DISCLAIMER: The detailed information for each source shown in this section has been generated with an automatic reduction process, line fitting, and line identification tool. There is no guarantee about the quality of this information, and for research purposes you should perform line fitting and identification yourself. The data was taken in frequency switching mode, so some atmospheric lines could appear in the data. The detailed report is provided because it could be useful to get an idea of the main lines detected in each position.
CAUTION: Do not trust in wide lines (line width > 2 km/s) that might be due to baseline problems and/or atmospheric lines. Do not trust in “exotic” line identifications that are more likely due to a spurious match with the line catalogue.
Found 56 lines:
Tmb (K) | Width (km/s) | I (K km/s) | Vlsr (km/s) | Obs. freq (MHz) | Rest freq (MHz) | S/N ratio | Transition | Reduced spectrum | Original spectrum |
---|---|---|---|---|---|---|---|---|---|
0.029 (0.014) | 0.4 (0.6) | 0.012 (0.016) | 5.44 (0.06) | 85450.93 | 85450.77 | 2.8 | CH3CCH 5(2)-4(2) | ||
0.023 (0.009) | 0.8 (0.9) | 0.019 (0.022) | 5.55 (0.10) | 85759.33 | 85759.20 | 2.3 | 29SiO 2→1 | ||
0.021 (0.012) | 0.4 (0.7) | 0.008 (0.015) | 6.60 (0.08) | 86488.25 | 86488.42 | 2.1 | H(70)</sup>\epsilon</sup> | ||
0.037 (0.011) | 0.7 (0.6) | 0.027 (0.022) | 7.71 (0.07) | 86670.31 | 86670.80 | 3.5 | HCO 10,1→00,0 J=3/2→1/2 F=2→1 | ||
0.038 (0.017) | 0.2 (0.4) | 0.010 (0.013) | 5.76 (0.05) | 86670.87 | 86670.80 | 3.5 | HCO 10,1→00,0 J=3/2→1/2 F=2→1 | ||
0.103 (0.013) | 0.32 (0.12) | 0.036 (0.013) | 7.420 (0.014) | 86753.88 | 86754.29 | 11.2 | H13CO+ 1→0 | ||
0.028 (0.009) | 1.2 (0.9) | 0.035 (0.025) | 3.87 (0.10) | 86754.90 | 86754.29 | 3.1 | H13CO+ 1→0 | ||
0.358 (0.009) | 0.54 (0.05) | 0.206 (0.015) | 7.486 (0.005) | 88629.98 | 88630.42 | 38.8 | HCN 1→0 F=1→1 | ||
0.572 (0.009) | 0.64 (0.03) | 0.391 (0.017) | 7.472 (0.004) | 88631.41 | 88631.85 | 63.8 | HCN 1→0 F=2→1 | ||
0.041 (0.008) | 0.6 (0.4) | 0.027 (0.014) | 6.31 (0.04) | 88631.76 | 88631.85 | 4.6 | HCN 1→0 F=2→1 | ||
0.172 (0.009) | 0.45 (0.07) | 0.083 (0.012) | 7.493 (0.008) | 88633.50 | 88633.94 | 18.2 | HCN 1→0 F=0→1 | ||
0.994 (0.009) | 0.725 (0.020) | 0.767 (0.020) | 7.5018 (0.0022) | 89188.08 | 89188.53 | 53.6 | HCO+ 1→0 | ||
0.219 (0.009) | 2.23 (0.18) | 0.52 (0.04) | 7.195 (0.018) | 89188.17 | 89188.53 | 11.8 | HCO+ 1→0 | ||
0.128 (0.009) | 0.81 (0.17) | 0.111 (0.021) | 2.032 (0.018) | 89199.72 | 89198.54 | 2.5 | H(59)</sup>\gamma</sup> | ||
0.0105 (0.0014) | 2.32 (0.24) | 0.0258 (0.0021) | 10.75 (0.09) | 89825.13 | 89826.55 | 1.4 | C8H- 77-76 (!?) | ||
0.021 (0.005) | 0.22 (0.04) | 0.0049 (0.0007) | 7.438 (0.017) | 89826.12 | 89826.55 | 3.0 | C8H- 77-76 (!?) | ||
0.370 (0.017) | 0.64 (0.09) | 0.25 (0.04) | 7.464 (0.010) | 90663.12 | 90663.56 | 20.3 | HNC 1→0 | ||
0.026 (0.009) | 0.4 (0.4) | 0.011 (0.009) | 7.41 (0.05) | 92493.83 | 92494.27 | 4.3 | 13CS 2→1 | ||
0.023 (0.006) | 0.6 (0.5) | 0.016 (0.009) | 7.39 (0.05) | 93171.45 | 93171.88 | 4.3 | N2H+ 1→0 F=1→1 | ||
0.024 (0.007) | 0.3 (0.3) | 0.007 (0.007) | 8.24 (0.03) | 93173.00 | 93173.70 | 4.6 | N2H+ 1→0 F=1→2 | ||
0.048 (0.006) | 0.55 (0.18) | 0.028 (0.009) | 7.209 (0.022) | 93173.32 | 93173.70 | 9.3 | N2H+ 1→0 F=1→2 | ||
0.015 (0.005) | 2.9 (1.6) | 0.045 (0.020) | 11.38 (0.15) | 93174.46 | 93176.13 | 2.9 | N2H+ 1→0 F=1→0 | ||
0.025 (0.007) | 0.7 (0.5) | 0.020 (0.011) | 7.14 (0.06) | 93175.78 | 93176.13 | 5.2 | N2H+ 1→0 F=1→0 | ||
0.014 (0.005) | 1.9 (1.3) | 0.027 (0.017) | 5.37 (0.14) | 93848.89 | 93848.69 | 1.0 | CNCHO 17(1,16)-17(0,17) | ||
0.023 (0.005) | 1.6 (0.8) | 0.039 (0.016) | 11.26 (0.08) | 93850.42 | 93852.07 | 1.7 | 34SO2 17(5,13)-18(4,14) | ||
0.023 (0.005) | 3.3 (1.2) | 0.080 (0.022) | 8.39 (0.11) | 93851.32 | 93852.07 | 1.7 | 34SO2 17(5,13)-18(4,14) | ||
0.049 (0.005) | 2.6 (0.5) | 0.134 (0.020) | 7.43 (0.05) | 93853.75 | 93854.2 | 3.7 | Unidentified 93.853 GHz | ||
0.021 (0.005) | 2.0 (0.9) | 0.045 (0.018) | 7.43 (0.09) | 93854.57 | 93855.0 | 2.4 | Unidentified 93.857 GHz | ||
0.019 (0.005) | 1.2 (0.8) | 0.026 (0.014) | 7.43 (0.08) | 93855.17 | 93855.6 | 3.2 | Unidentified 93.857 GHz | ||
0.106 (0.008) | 0.39 (0.08) | 0.044 (0.009) | 7.435 (0.009) | 96412.49 | 96412.95 | 18.1 | C34S 2→1 | ||
0.015 (0.006) | 0.6 (0.7) | 0.009 (0.010) | 8.26 (0.08) | 96424.89 | 96425.62 | 1.9 | CH3CHO 5(2,4)→4(2,3) (2) | ||
0.021 (0.007) | 0.5 (0.5) | 0.012 (0.011) | 4.36 (0.06) | 96476.06 | 96475.54 | 3.8 | CH3CHO 5(2,3)→4(2,2) (1) | ||
0.093 (0.008) | 0.45 (0.12) | 0.045 (0.011) | 7.478 (0.013) | 96738.88 | 96739.36 | 14.8 | CH3OH 2(-1,2)→1(-1,1) | ||
0.112 (0.008) | 0.53 (0.09) | 0.063 (0.011) | 7.458 (0.011) | 96740.90 | 96741.37 | 16.8 | CH3OH 2(0,2)→1(0,1) ++ | ||
0.014 (0.008) | 0.8 (0.9) | 0.012 (0.014) | 7.38 (0.13) | 96903.73 | 96904.2 | 2.2 | Unidentified 96.904 GHz | ||
0.69 (0.05) | 0.160 (0.011) | 0.118 (0.007) | 7.382 (0.005) | 96910.44 | 96910.9 | 55.7 | Unidentified 96.911 GHz | ||
0.463 (0.012) | 0.279 (0.018) | 0.138 (0.009) | 7.3821 (0.0020) | 96910.79 | 96911.2 | 37.4 | Unidentified 96.911 GHz | ||
0.711 (0.015) | 0.199 (0.012) | 0.151 (0.009) | 7.3819 (0.0020) | 96925.43 | 96925.9 | 55.7 | Unidentified 96.926 GHz | ||
1.526 (0.008) | 0.132 (0.005) | 0.214 (0.008) | 7.38 (0.08) | 96925.79 | 96926.2 | 119.4 | Unidentified 96.926 GHz | ||
0.17 (0.03) | 0.34 (0.17) | 0.06 (0.03) | 7.983 (0.019) | 97980.30 | 97980.95 | 8.4 | CS 2→1 | ||
1.224 (0.023) | 0.54 (0.03) | 0.70 (0.04) | 7.466 (0.004) | 97980.47 | 97980.95 | 62.2 | CS 2→1 | ||
0.48 (0.03) | 0.45 (0.07) | 0.23 (0.04) | 7.491 (0.008) | 99299.40 | 99299.89 | 24.5 | SO 3(2)→2(1) | ||
0.17 (0.05) | 0.26 (0.20) | 0.05 (0.04) | 7.322 (0.024) | 101325.91 | 101326.4 | 6.3 | Unidentified 101.327 GHz | ||
0.09 (0.05) | 0.3 (0.4) | 0.03 (0.04) | 7.32 (0.05) | 101326.80 | 101327.2 | 3.5 | Unidentified 101.327 GHz | ||
0.09 (0.03) | 0.4 (0.4) | 0.03 (0.04) | 7.53 (0.05) | 101477.29 | 101477.81 | 3.9 | H2CS 3(1,3)→2(1,2) | ||
0.06 (0.03) | 0.3 (0.4) | 0.019 (0.023) | 7.98 (0.04) | 106078.83 | 106079.53 | 3.6 | H(69)</sup>\zeta</sup> | ||
0.06 (0.10) | 0.2 (0.3) | 0.011 (0.017) | 8.71 (0.09) | 106736.39 | 106737.36 | 3.5 | H(39)</sup>\alpha</sup> | ||
0.047 (0.018) | 1.0 (0.9) | 0.05 (0.05) | 6.27 (0.11) | 106810.97 | 106811.07 | 2.5 | c-HCCCD 3(0,3)-2(0,2) | ||
0.791 (0.015) | 0.090 (0.014) | 0.076 (0.011) | 7.25 (0.08) | 106834.12 | 106834.6 | 52.9 | Unidentified 106.835 GHz | ||
0.37 (0.03) | 0.40 (0.09) | 0.15 (0.04) | 7.934 (0.010) | 109781.47 | 109782.18 | 15.0 | C18O 1→0 | ||
1.881 (0.022) | 0.577 (0.021) | 1.15 (0.04) | 7.4995 (0.0023) | 109781.63 | 109782.18 | 77.0 | C18O 1→0 | ||
0.052 (0.022) | 0.8 (1.0) | 0.04 (0.05) | 8.03 (0.12) | 110152.27 | 110153.02 | 2.2 | NH2D 1(1,1)0a-1(0,1)0s, F=2-1 | ||
2.453 (0.022) | 3.76 (0.06) | 9.82 (0.11) | 7.601 (0.005) | 110200.76 | 110201.35 | 13.8 | 13CO 1→0 | ||
5.601 (0.022) | 0.774 (0.009) | 4.62 (0.05) | 7.5412 (0.0009) | 110200.79 | 110201.35 | 31.6 | 13CO 1→0 | ||
0.964 (0.024) | 0.56 (0.05) | 0.57 (0.05) | 6.119 (0.005) | 110201.31 | 110201.35 | 5.4 | 13CO 1→0 | ||
0.45 (0.03) | 0.57 (0.10) | 0.27 (0.05) | 7.215 (0.011) | 110202.99 | 110203.4 | 2.5 | Unidentified 110.203 GHz |
Found 4 lines:
Tmb (K) | Width (km/s) | I (K km/s) | Vlsr (km/s) | Obs. freq (MHz) | Rest freq (MHz) | S/N ratio | Transition | Reduced spectrum | Original spectrum |
---|---|---|---|---|---|---|---|---|---|
0.372 (0.009) | 0.059 (0.018) | 0.024 (0.008) | 7.46 (0.06) | 137553.99 | 137554.7 | 42.5 | Unidentified 137.554 GHz | ||
0.268 (0.009) | 0.35 (0.05) | 0.100 (0.014) | 7.456 (0.004) | 138177.99 | 138178.66 | 33.2 | SO 43→32 | ||
0.486 (0.010) | 0.061 (0.015) | 0.032 (0.008) | 7.45 (0.06) | 138254.01 | 138254.7 | 65.0 | Unidentified 138.254 GHz | ||
0.484 (0.008) | 0.063 (0.012) | 0.033 (0.007) | 7.45 (0.06) | 138754.06 | 138754.7 | 64.6 | Unidentified 138.754 GHz |
Found 6 lines:
Tmb (K) | Width (km/s) | I (K km/s) | Vlsr (km/s) | Obs. freq (MHz) | Rest freq (MHz) | S/N ratio | Transition | Reduced spectrum | Original spectrum |
---|---|---|---|---|---|---|---|---|---|
0.15 (0.08) | 0.14 (0.18) | 0.02 (0.03) | 7.575 (0.012) | 143223.43 | 143224.2 | 7.7 | Unidentified 143.224 GHz | ||
0.868 (0.022) | 0.056 (0.018) | 0.052 (0.016) | 7.57 (0.05) | 143229.44 | 143230.2 | 47.3 | Unidentified 143.229 GHz | ||
0.079 (0.019) | 0.06 (0.17) | 0.005 (0.014) | 7.57 (0.05) | 143321.14 | 143321.9 | 4.2 | Unidentified | ||
0.059 (0.018) | 0.5 (0.7) | 0.03 (0.04) | 7.57 (0.05) | 144076.54 | 144077.29 | 3.5 | DCO+ J=2-1 (multiple components around) | ||
0.590 (0.022) | 2.64 (0.21) | 1.66 (0.12) | 7.556 (0.013) | 144913.39 | 144914.1 | 20.7 | Unidentified 144.914 GHz | ||
0.658 (0.022) | 1.21 (0.12) | 0.85 (0.08) | 7.556 (0.008) | 144913.62 | 144914.4 | 23.0 | Unidentified 144.914 GHz |
Found 2 lines:
Tmb (K) | Width (km/s) | I (K km/s) | Vlsr (km/s) | Obs. freq (MHz) | Rest freq (MHz) | S/N ratio | Transition | Reduced spectrum | Original spectrum |
---|---|---|---|---|---|---|---|---|---|
0.706 (0.015) | 0.42 (0.04) | 0.31 (0.03) | 7.468 (0.003) | 146968.31 | 146969.03 | 46.7 | CS 3→2 | ||
0.088 (0.019) | 0.24 (0.23) | 0.022 (0.022) | 7.226 (0.017) | 146968.42 | 146969.03 | 5.8 | CS 3→2 |
Found 2 lines:
Tmb (K) | Width (km/s) | I (K km/s) | Vlsr (km/s) | Obs. freq (MHz) | Rest freq (MHz) | S/N ratio | Transition | Reduced spectrum | Original spectrum |
---|---|---|---|---|---|---|---|---|---|
0.15 (0.11) | 0.1 (0.5) | 0.02 (0.07) | 7.48 (0.04) | 167569.49 | 167570.3 | 2.4 | Unidentified 167.570 GHz | ||
0.31 (0.06) | 0.5 (0.4) | 0.16 (0.12) | 7.472 (0.024) | 168761.92 | 168762.75 | 6.2 | H2S 1(1,0)→1(0,1) |
Found 2 lines:
Tmb (K) | Width (km/s) | I (K km/s) | Vlsr (km/s) | Obs. freq (MHz) | Rest freq (MHz) | S/N ratio | Transition | Reduced spectrum | Original spectrum |
---|---|---|---|---|---|---|---|---|---|
0.37 (0.14) | 0.2 (0.3) | 0.06 (0.11) | 7.819 (0.018) | 172106.91 | 172107.96 | 4.6 | HC15N 2→1 | ||
1.86 (0.09) | 0.05 (0.04) | 0.10 (0.07) | 6.40 (0.05) | 172235.30 | 172235.52 | 23.5 | NaCN/NaNC 11(3,9)-10(3,8) |