DISCLAIMER: The detailed information for each source shown in this section has been generated with an automatic reduction process, line fitting, and line identification tool. There is no guarantee about the quality of this information, and for research purposes you should perform line fitting and identification yourself. The data was taken in frequency switching mode, so some atmospheric lines could appear in the data. The detailed report is provided because it could be useful to get an idea of the main lines detected in each position.
CAUTION: Do not trust in wide lines (line width > 2 km/s) that might be due to baseline problems and/or atmospheric lines. Do not trust in “exotic” line identifications that are more likely due to a spurious match with the line catalogue.
Found 63 lines:
Tmb (K) | Width (km/s) | I (K km/s) | Vlsr (km/s) | Obs. freq (MHz) | Rest freq (MHz) | S/N ratio | Transition | Reduced spectrum | Original spectrum |
---|---|---|---|---|---|---|---|---|---|
0.076 (0.015) | 0.6 (0.3) | 0.047 (0.023) | 9.20 (0.04) | 85338.13 | 85338.90 | 7.2 | c-C3H2 21,2→10,1 | ![]() | ![]() |
0.123 (0.012) | 0.67 (0.20) | 0.088 (0.025) | 8.422 (0.022) | 85338.35 | 85338.90 | 11.4 | c-C3H2 21,2→10,1 | ![]() | ![]() |
0.126 (0.020) | 0.32 (0.15) | 0.043 (0.019) | 8.286 (0.016) | 86093.45 | 86093.96 | 10.4 | SO 22→11 | ![]() | ![]() |
0.189 (0.014) | 0.70 (0.15) | 0.14 (0.03) | 8.723 (0.017) | 86670.16 | 86670.80 | 13.4 | HCO 10,1→00,0 J=3/2→1/2 F=2→1 | ![]() | ![]() |
0.110 (0.015) | 0.66 (0.24) | 0.08 (0.03) | 8.67 (0.03) | 86707.73 | 86708.36 | 9.0 | HCO 10,1→00,0 J=3/2→1/2 F=1→0 | ![]() | ![]() |
0.131 (0.020) | 0.33 (0.14) | 0.046 (0.019) | 8.316 (0.016) | 86753.76 | 86754.29 | 10.7 | H13CO+ 1→0 | ![]() | ![]() |
0.105 (0.020) | 0.53 (0.22) | 0.059 (0.024) | 8.46 (0.03) | 86776.87 | 86777.44 | 8.5 | HCO 10,1→00,0 J=1/2→1/2 F=1→1 | ![]() | ![]() |
0.542 (0.009) | 1.10 (0.05) | 0.634 (0.022) | 8.443 (0.005) | 88629.85 | 88630.42 | 17.4 | HCN 1→0 F=1→1 | ![]() | ![]() |
0.272 (0.009) | 0.82 (0.07) | 0.237 (0.019) | 4.601 (0.008) | 88630.98 | 88630.42 | 8.7 | HCN 1→0 F=1→1 | ![]() | ![]() |
1.008 (0.009) | 0.901 (0.020) | 0.966 (0.020) | 8.3281 (0.0021) | 88631.31 | 88631.85 | 32.4 | HCN 1→0 F=2→1 | ![]() | ![]() |
0.1 (0.4) | 0.1 (0.5) | 0.014 (0.024) | 6.57 (0.12) | 88631.82 | 88631.85 | 3.0 | HCN 1→0 F=2→1 | ![]() | ![]() |
0.101 (0.009) | 0.90 (0.20) | 0.097 (0.020) | 8.954 (0.022) | 88633.21 | 88633.94 | 3.3 | HCN 1→0 F=0→1 | ![]() | ![]() |
0.361 (0.010) | 0.51 (0.05) | 0.196 (0.015) | 8.304 (0.005) | 88633.41 | 88633.94 | 11.7 | HCN 1→0 F=0→1 | ![]() | ![]() |
0.648 (0.008) | 1.08 (0.04) | 0.742 (0.021) | 9.325 (0.004) | 89187.69 | 89188.53 | 42.8 | HCO+ 1→0 | ![]() | ![]() |
1.408 (0.008) | 0.813 (0.013) | 1.219 (0.018) | 8.3205 (0.0014) | 89187.98 | 89188.53 | 93.0 | HCO+ 1→0 | ![]() | ![]() |
0.204 (0.008) | 0.84 (0.09) | 0.183 (0.018) | 7.105 (0.009) | 89188.35 | 89188.53 | 13.4 | HCO+ 1→0 | ![]() | ![]() |
0.249 (0.008) | 1.50 (0.10) | 0.397 (0.023) | 4.285 (0.011) | 89199.20 | 89198.54 | 4.0 | H(59)</sup>\gamma</sup> | ![]() | ![]() |
0.024 (0.003) | 0.26 (0.09) | 0.0065 (0.0022) | Unavailable | 89825.27 | Unavailable | 3.3 | CH3CN 62→52 (image band) | ![]() | ![]() |
0.202 (0.016) | 0.99 (0.21) | 0.21 (0.04) | 9.098 (0.022) | 90662.78 | 90663.56 | 11.2 | HNC 1→0 | ![]() | ![]() |
0.683 (0.016) | 0.73 (0.05) | 0.53 (0.04) | 8.253 (0.006) | 90663.03 | 90663.56 | 37.7 | HNC 1→0 | ![]() | ![]() |
0.028 (0.014) | 0.3 (0.4) | 0.008 (0.009) | 9.04 (0.04) | 91984.53 | 91985.31 | 3.8 | CH3CN 51→41 | ![]() | ![]() |
0.13 (0.03) | 0.31 (0.21) | 0.04 (0.03) | 8.342 (0.024) | 92160.50 | 92161.1 | 4.4 | Unidentified | ![]() | ![]() |
0.96 (0.22) | 0.25 (0.15) | 0.26 (0.15) | 8.342 (0.018) | 92201.19 | 92201.8 | 20.1 | Unidentified | ![]() | ![]() |
1.5 (0.3) | 0.25 (0.09) | 0.40 (0.15) | 8.342 (0.010) | 92201.68 | 92202.2 | 31.8 | Unidentified | ![]() | ![]() |
3.45 (0.09) | 0.093 (0.020) | 0.34 (0.08) | 8.34 (0.08) | 92219.20 | 92219.8 | 86.2 | Unidentified | ![]() | ![]() |
1.00 (0.23) | 0.24 (0.11) | 0.26 (0.12) | 8.341 (0.013) | 92219.69 | 92220.3 | 25.9 | Unidentified | ![]() | ![]() |
1.52 (0.22) | 0.32 (0.14) | 0.52 (0.21) | 8.340 (0.015) | 92279.35 | 92279.9 | 21.0 | Unidentified | ![]() | ![]() |
1.5 (0.4) | 0.22 (0.11) | 0.35 (0.18) | 8.340 (0.014) | 92279.81 | 92280.4 | 20.8 | Unidentified | ![]() | ![]() |
1.09 (0.22) | 0.29 (0.16) | 0.33 (0.18) | 8.340 (0.018) | 92297.34 | 92297.9 | 17.4 | Unidentified | ![]() | ![]() |
1.1 (0.3) | 0.24 (0.14) | 0.27 (0.16) | 8.340 (0.017) | 92297.82 | 92298.4 | 17.3 | Unidentified | ![]() | ![]() |
0.245 (0.014) | 3.8 (0.4) | 1.00 (0.07) | 3.06 (0.03) | 93849.77 | 93848.69 | 17.3 | CNCHO 17(1,16)-17(0,17) | ![]() | ![]() |
0.196 (0.014) | 0.70 (0.15) | 0.15 (0.03) | 2.956 (0.016) | 93849.80 | 93848.69 | 13.8 | CNCHO 17(1,16)-17(0,17) | ![]() | ![]() |
0.049 (0.022) | 0.3 (0.4) | 0.018 (0.020) | 10.57 (0.05) | 93850.79 | 93852.07 | 3.6 | 34SO2 17(5,13)-18(4,14) | ![]() | ![]() |
0.255 (0.014) | 4.0 (0.4) | 1.08 (0.07) | 4.64 (0.03) | 93960.51 | 93959.93 | 15.7 | CH3OOH (2) | ![]() | ![]() |
0.306 (0.014) | 1.29 (0.14) | 0.42 (0.04) | 4.479 (0.014) | 93960.56 | 93959.93 | 19.0 | CH3OOH (2) | ![]() | ![]() |
20.6 (2.3) | 0.9 (0.3) | 20 (6) | 8.28 (0.03) | 95606.17 | 95606.7 | 26.8 | Unidentified | ![]() | ![]() |
0.48 (0.10) | 0.6 (0.4) | 0.30 (0.19) | 8.28 (0.06) | 95616.02 | 95616.6 | 0.5 | Unidentified | ![]() | ![]() |
12.2 (1.5) | 0.9 (0.4) | 12 (4) | 8.28 (0.04) | 95616.37 | 95616.9 | 11.6 | Unidentified | ![]() | ![]() |
0.72 (0.13) | 1.4 (0.6) | 1.1 (0.4) | 8.26 (0.06) | 96233.36 | 96233.9 | 20.4 | Unidentified | ![]() | ![]() |
0.036 (0.008) | 0.8 (0.5) | 0.030 (0.018) | 3.63 (0.06) | 96241.73 | 96240.81 | 1.1 | CNCHO 22(3,19)-23(2,22) | ![]() | ![]() |
0.016 (0.008) | 4 (4) | 0.07 (0.05) | 3.1 (0.3) | 96241.90 | 96240.81 | 0.5 | CNCHO 22(3,19)-23(2,22) | ![]() | ![]() |
0.077 (0.015) | 0.29 (0.16) | 0.024 (0.013) | 8.271 (0.017) | 96412.38 | 96412.95 | 9.3 | C34S 2→1 | ![]() | ![]() |
0.073 (0.013) | 0.47 (0.21) | 0.036 (0.016) | 8.248 (0.024) | 96738.79 | 96739.36 | 8.8 | CH3OH 2(-1,2)→1(-1,1) | ![]() | ![]() |
0.117 (0.012) | 0.46 (0.13) | 0.057 (0.016) | 8.260 (0.014) | 96740.80 | 96741.37 | 14.2 | CH3OH 2(0,2)→1(0,1) ++ | ![]() | ![]() |
0.079 (0.009) | 0.42 (0.15) | 0.036 (0.012) | 8.282 (0.016) | 97714.82 | 97715.40 | 10.5 | 34SO 3(2)→2(1) | ![]() | ![]() |
1.103 (0.009) | 0.493 (0.012) | 0.579 (0.014) | 8.2799 (0.0014) | 97980.37 | 97980.95 | 89.7 | CS 2→1 | ![]() | ![]() |
0.156 (0.008) | 2.48 (0.22) | 0.41 (0.04) | 8.273 (0.022) | 97980.37 | 97980.95 | 12.7 | CS 2→1 | ![]() | ![]() |
1.674 (0.013) | 0.423 (0.009) | 0.753 (0.016) | 8.2773 (0.0010) | 99299.30 | 99299.89 | 116.4 | SO 3(2)→2(1) | ![]() | ![]() |
0.123 (0.009) | 2.8 (0.4) | 0.37 (0.04) | 8.12 (0.04) | 99299.35 | 99299.89 | 8.5 | SO 3(2)→2(1) | ![]() | ![]() |
0.042 (0.009) | 0.5 (0.4) | 0.021 (0.016) | 8.30 (0.05) | 101477.20 | 101477.81 | 4.6 | H2CS 3(1,3)→2(1,2) | ![]() | ![]() |
0.75 (0.25) | 4.0 (2.1) | 3.2 (1.3) | 8.17 (0.18) | 101742.50 | 101743.1 | 18.7 | Unidentified | ![]() | ![]() |
1.01 (0.25) | 1.1 (0.7) | 1.2 (0.7) | 8.17 (0.07) | 101742.51 | 101743.1 | 25.1 | Unidentified | ![]() | ![]() |
0.121 (0.022) | 2.3 (0.8) | 0.30 (0.09) | 8.17 (0.08) | 101841.08 | 101841.6 | 13.5 | Unidentified | ![]() | ![]() |
0.076 (0.019) | 0.5 (0.4) | 0.04 (0.03) | 8.16 (0.04) | 102586.71 | 102587.3 | 10.4 | Unidentified | ![]() | ![]() |
0.149 (0.018) | 0.54 (0.19) | 0.09 (0.03) | 8.155 (0.021) | 102587.03 | 102587.6 | 20.8 | Unidentified | ![]() | ![]() |
0.18 (0.04) | 0.36 (0.16) | 0.07 (0.03) | 8.304 (0.018) | 109251.53 | 109252.18 | 10.1 | SO 23→12 | ![]() | ![]() |
0.50 (0.09) | 2.5 (0.8) | 1.3 (0.4) | 8.05 (0.08) | 109565.54 | 109566.1 | 16.2 | Unidentified | ![]() | ![]() |
0.19 (0.03) | 0.44 (0.20) | 0.09 (0.04) | 8.895 (0.022) | 109781.30 | 109782.18 | 7.2 | C18O 1→0 | ![]() | ![]() |
4.17 (0.03) | 0.488 (0.009) | 2.16 (0.05) | 8.2830 (0.0011) | 109781.52 | 109782.18 | 153.2 | C18O 1→0 | ![]() | ![]() |
0.762 (0.024) | 0.71 (0.07) | 0.58 (0.05) | 7.066 (0.007) | 109781.97 | 109782.18 | 27.5 | C18O 1→0 | ![]() | ![]() |
2.627 (0.022) | 0.834 (0.019) | 2.33 (0.05) | 9.1387 (0.0021) | 110200.38 | 110201.35 | 13.7 | 13CO 1→0 | ![]() | ![]() |
20.763 (0.021) | 0.943 (0.003) | 20.85 (0.06) | 8.2974 (0.0003) | 110200.69 | 110201.35 | 108.2 | 13CO 1→0 | ![]() | ![]() |
9.400 (0.021) | 1.043 (0.006) | 10.44 (0.06) | 7.0861 (0.0007) | 110201.14 | 110201.35 | 49.0 | 13CO 1→0 | ![]() | ![]() |
Found 3 lines:
Tmb (K) | Width (km/s) | I (K km/s) | Vlsr (km/s) | Obs. freq (MHz) | Rest freq (MHz) | S/N ratio | Transition | Reduced spectrum | Original spectrum |
---|---|---|---|---|---|---|---|---|---|
0.042 (0.014) | 0.3 (0.5) | 0.015 (0.022) | 8.91 (0.04) | 138177.55 | 138178.66 | 3.2 | SO 43→32 | ![]() | ![]() |
1.387 (0.015) | 0.339 (0.015) | 0.501 (0.022) | 8.3127 (0.0012) | 138177.82 | 138178.66 | 103.8 | SO 43→32 | ![]() | ![]() |
0.135 (0.012) | 0.06 (0.06) | 0.008 (0.009) | 8.31 (0.06) | 138754.01 | 138754.8 | 12.2 | Unidentified 138.754 GHz | ![]() | ![]() |
Found 6 lines:
Tmb (K) | Width (km/s) | I (K km/s) | Vlsr (km/s) | Obs. freq (MHz) | Rest freq (MHz) | S/N ratio | Transition | Reduced spectrum | Original spectrum |
---|---|---|---|---|---|---|---|---|---|
0.20 (0.07) | 0.13 (0.13) | 0.03 (0.03) | 7.956 (0.014) | 143224.26 | 143225.0 | 9.4 | Unidentified 143.224 GHz | ![]() | ![]() |
0.129 (0.022) | 0.03 (0.09) | 0.004 (0.012) | 7.96 (0.05) | 143230.26 | 143231.0 | 6.6 | Unidentified 143.229 GHz | ![]() | ![]() |
0.39 (0.07) | 0.12 (0.09) | 0.05 (0.04) | 7.950 (0.011) | 143786.17 | 143786.9 | 18.7 | Unidentified | ![]() | ![]() |
0.076 (0.025) | 0.2 (0.4) | 0.02 (0.04) | 7.94 (0.03) | 144616.41 | 144617.10 | 4.0 | C34S 3→2 | ![]() | ![]() |
0.75 (0.25) | 2.0 (1.6) | 1.6 (1.2) | 7.94 (0.11) | 144928.16 | 144928.9 | 20.5 | Unidentified | ![]() | ![]() |
1.12 (0.25) | 1.0 (0.7) | 1.1 (0.8) | 7.94 (0.05) | 144928.21 | 144928.9 | 30.5 | Unidentified | ![]() | ![]() |
Found 2 lines:
Tmb (K) | Width (km/s) | I (K km/s) | Vlsr (km/s) | Obs. freq (MHz) | Rest freq (MHz) | S/N ratio | Transition | Reduced spectrum | Original spectrum |
---|---|---|---|---|---|---|---|---|---|
0.699 (0.020) | 0.38 (0.05) | 0.28 (0.04) | 8.245 (0.004) | 146968.17 | 146969.03 | 32.5 | CS 3→2 | ![]() | ![]() |
0.039 (0.019) | 2.1 (2.3) | 0.09 (0.09) | 8.10 (0.15) | 146968.24 | 146969.03 | 1.8 | CS 3→2 | ![]() | ![]() |
Found 6 lines:
Tmb (K) | Width (km/s) | I (K km/s) | Vlsr (km/s) | Obs. freq (MHz) | Rest freq (MHz) | S/N ratio | Transition | Reduced spectrum | Original spectrum |
---|---|---|---|---|---|---|---|---|---|
0.41 (0.13) | 0.11 (0.08) | 0.05 (0.04) | 8.305 (0.005) | 167275.07 | 167276.1 | 23.0 | Unidentified | ![]() | ![]() |
0.27 (0.07) | 0.10 (0.12) | 0.03 (0.04) | 8.302 (0.013) | 167540.53 | 167541.5 | 15.3 | Unidentified | ![]() | ![]() |
0.41 (0.09) | 0.10 (0.09) | 0.04 (0.04) | 8.302 (0.012) | 167558.54 | 167559.5 | 17.0 | Unidentified | ![]() | ![]() |
0.50 (0.08) | 1.2 (0.6) | 0.7 (0.3) | 8.30 (0.04) | 167581.40 | 167582.4 | 21.3 | Unidentified | ![]() | ![]() |
0.10 (0.03) | 0.4 (0.5) | 0.04 (0.05) | 8.57 (0.04) | 168761.59 | 168762.75 | 4.7 | H2S 1(1,0)→1(0,1) | ![]() | ![]() |
0.650 (0.022) | 0.44 (0.08) | 0.31 (0.05) | 8.289 (0.005) | 168761.75 | 168762.75 | 30.6 | H2S 1(1,0)→1(0,1) | ![]() | ![]() |