GEMS project

Presentation

“Gas phase Elemental abundances in Molecular Clouds” (GEMS) is a IRAM Large Program granted with 458 h of observing time in the 30 m IRAM telescope. Project observations started in 2017.

The goal is to determine the S, C, N, O depletions and X(e-) as a function of visual extinction, in a selected set of prototypical star forming filaments (TMC 1, B 213/L 1495, Barnard 1, NGC 1333, IC 348, L 1448, B 5, Orion A). These parameters are the essential ingredients for chemical models and for cloud collapse simulations because they govern the gas cooling and the coupling of the gas with the magnetic field. Hence, they are of paramount importance for star formation galactic studies. From the chemical point of view, the variation of the elemental abundances in gas phase is a valuable information to determine the evolution of dust grains and the composition of the icy grain mantles across the cloud. As an intermediate product, we will provide a complete set of molecular data in dark clouds. In particular, our dataset will include high-sensitivity spectroscopic observations of CS, SO, H2S, HCS+, SO2, OCS and H2CS. Up to our knowledge, it constitutes the best S-bearing molecules dataset in dark clouds so far, and a key stone to progress in our understanding of the sulfur chemistry.

Frequency and sensitivity coverage

    3 mm (FSW, rms ~ 10-20 mK)       2mm (FSW, rms ~ 10-20 mK for frequencies < 150 GHz, 
                                          rms ~ 20-30 mK for frequencies > 150 GHz)
    
    85.0  GHz - 86.8  GHz            133.7 GHz - 135.5 GHz
    88.3  GHz - 91.5  GHz            137.0 GHz - 138.8 GHz
    92.0  GHz - 94.8  GHz            143.2 GHz - 145.0 GHz
    95.3  GHz - 97.0  GHz            146.4 GHz - 148.3 GHz
    97.6  GHz - 99.4  GHz            158.8 GHz - 160.7 GHz
    101.0 GHz - 103.0 GHz            162.1 GHz - 163.9 GHz
    105.4 GHz - 107.2 GHz            167.2 GHz - 169.0 GHz
    108.7 GHz - 110.5 GHz            170.5 GHz - 172.3 GHz

Source list

Mapa de B213

Source J2000 position
b213-c1-1 04:17:41.80 +28:08:47
b213-c1-2 04:17:44.07 +28:08:47
b213-c1-3 04:17:46.34 +28:08:47
b213-c1-4 04:17:50.87 +28:08:47
b213-c1-5 04:17:55.41 +28:08:47
b213-c1-6 04:17:59.94 +28:08:47
b213-c1-7 04:18:04.48 +28:08:47
b213-c1-8 04:17:39.53 +28:08:47
b213-c1-9 04:17:37.26 +28:08:47
b213-c2-1 04:17:50.60 +27:56:01
b213-c2-2 04:17:52.87 +27:56:01
b213-c2-3 04:17:55.14 +27:56:01
b213-c2-4 04:17:59.67 +27:56:01
b213-c2-5 04:18:04.20 +27:56:01
b213-c2-6 04:18:08.74 +27:56:01
b213-c2-7 04:18:13.28 +27:56:01
b213-c2-8 04:17:48.33 +27:56:01
b213-c2-9 04:17:46.06 +27:56:01
b213-c5-1 04:18:03.80 +28:23:06
b213-c5-2 04:18:06.07 +28:23:06
b213-c5-3 04:18:08.34 +28:23:06
b213-c5-4 04:18:12.87 +28:23:06
b213-c5-5 04:18:17.41 +28:23:06
b213-c5-6 04:18:21.94 +28:23:06
b213-c5-7 04:18:26.48 +28:23:06
b213-c5-8 04:18:01.53 +28:23:06
b213-c5-9 04:17:59.26 +28:23:06
b213-c6-1 04:18:08.40 +28:05:12
b213-c6-2 04:18:10.67 +28:05:12
b213-c6-3 04:18:12.94 +28:05:12
b213-c6-4 04:18:17.47 +28:05:12
b213-c6-5 04:18:22.01 +28:05:12
b213-c6-6 04:18:26.54 +28:05:12
b213-c6-7 04:18:31.08 +28:05:12
b213-c6-8 04:18:06.13 +28:05:12
b213-c6-9 04:18:03.86 +28:05:12
b213-c7-1 04:18:11.50 +27:35:15
b213-c7-2 04:18:13.77 +27:35:15
b213-c7-3 04:18:16.04 +27:35:15
b213-c7-4 04:18:20.57 +27:35:15
b213-c7-5 04:18:25.11 +27:35:15
b213-c7-6 04:18:29.64 +27:35:15
b213-c7-7 04:18:34.18 +27:35:15
b213-c7-8 04:18:09.23 +27:35:15
b213-c7-9 04:18:06.96 +27:35:15
b213-c10-1 04:19:37.60 +27:15:31
b213-c10-2 04:19:38.72 +27:15:46
b213-c10-3 04:19:39.87 +27:16:01
b213-c10-4 04:19:42.14 +27:16:31
b213-c10-5 04:19:46.67 +27:17:31
b213-c10-6 04:19:51.21 +27:18:31
b213-c10-7 04:19:36.48 +27:15:16
b213-c10-8 04:19:35.33 +27:15:01
b213-c10-9 04:19:33.06 +27:14:31
b213-c12-1 04:19:51.70 +27:11:33
b213-c12-2 04:19:52.80 +27:11:48
b213-c12-3 04:19:53.97 +27:12:03
b213-c12-4 04:19:56.24 +27:12:33
b213-c12-5 04:20:00.77 +27:13:33
b213-c12-6 04:20:05.31 +27:14:33
b213-c12-7 04:20:50.58 +27:11:18
b213-c12-8 04:19:49.43 +27:11:03
b213-c12-9 04:19:47.16 +27:10:33
b213-c16-1 04:21:21.00 +27:00:09
b213-c16-2 04:21:22.12 +27:00:24
b213-c16-3 04:21:23.24 +27:00:39
b213-c16-4 04:21:25.50 +27:01:09
b213-c16-5 04:21:29.96 +27:02:09
b213-c16-6 04:21:34.44 +27:03:09
b213-c16-7 04:21:19.88 +26:59:54
b213-c16-8 04:21:18.76 +26:59:39
b213-c16-9 04:21:16.52 +26:59:09
b213-c17-1 04:27:54.00 +26:17:50.00
b213-c17-2 04:27:55.12 +26:17:35.00
b213-c17-3 04:27:56.24 +26:17:20.00
b213-c17-4 04:27:58.48 +26:16:50.00
b213-c17-5 04:28:02.96 +26:15:50.00
b213-c17-6 04:28:07.44 +26:14:50.00
b213-c17-7 04:27:52.88 +26:18:05.00
b213-c17-8 04:27:51.76 +26:18:20.00
b213-c17-9 04:27:49.52 +26:18:50.00
Barnard-1 03:33:01.90 31:04:23.2
Barnard-2 03:33:56.31 30:52:43.4
Barnard-3 03:33:40.74 30:56:03.4
Barnard-4 03:33:25.20 30:59:23.0
Barnard-5 03:33:15.92 31:01:23.2
Barnard-6 03:33:11.25 31:02:23.5
Barnard-7 03:33:06.59 31:03:23.3
Barnard-8 03:33:04.25 31:03:53.5
ic348-1 03:44:01.00 32:01:54.8
ic348-2 03:44:01.00 32:11:55.1
ic348-3 03:44:01.00 32:09:25.3
ic348-4 03:44:01.00 32:06:55.2
ic348-5 03:44:01.00 32:04:54.8
ic348-6 03:44:01.00 32:03:55.0
ic348-7 03:44:01.0 32:02:54.7
ic348-8 03:44:01.00 32:02:24.8
ic348-9 03:44:03.36 32:01:53.5
ic348-10 03:44:05.74 32:01:53.5
ic348-11 03:44:10.45 32:01:53.5
ic348-12 03:44:15.16 32:01:53.5
ic348-13 03:44:24.61 32:01:53.5
ic348-14 03:44:33.65 32:04:21.6
l1448-1 03:25:49.00 30:42:24.6
l1448-2 03:25:51.37 30:42:24.6
l1448-3 03:25:53.67 30:42:24.6
l1448-4 03:25:58.36 30:42:24.6
l1448-5 03:26:02.96 30:42:24.6
l1448-6 03:26:12.26 30:42:24.6
l1448-7 03:26:23.90 30:42:24.6
l1448-8 03:26:39.41 30:42:24.6

Mapa de Perseo

Source J2000 position
1333-c3-1 03:29:11.00 31:18:27.4
1333-c3-2 03:29:13.35 31:18:27.4
1333-c3-3 03:29:15.70 31:18:27.4
1333-c3-4 03:29:20.37 31:18:27.4
1333-c3-5 03:29:25.04 31:18:27.4
1333-c3-6 03:29:34.40 31:18:27.4
1333-c3-7 03:30:09.53 31:18:27.4
1333-c3-8 03:30:25.14 31:18:27.4
1333-c3-9 03:29:08.66 31:18:27.4
1333-c3-10 03:29:06.35 31:18:27.4
1333-c3-11 03:29:01.65 31:18:27.4
1333-c3-12 03:28:56.96 31:18:27.4
1333-c3-13 03:28:47.60 31:18:27.4
1333-c3-14 03:28:39.40 31:18:27.4
1333-c3-15 03:28:12.48 31:18:27.4
1333-c3-16 03:27:56.87 31:18:27.4
1333-c3-17 03:27:33.47 31:18:27.4
1333-c1-1 03:28:51.0 +31:28:02.0
1333-c1-2 03:28:29.0 +31:28:02.0
1333-c1-3 03:29:49.5 +31:28:02.0
1333-c1-4 03:30:31.2 +31:28:02.0
1333-c2-1 03:29:08.559 +31:06:02.0
1333-c2-2 03:30:21.342 +31:06:02.0
1333-c2-3 03:28:11.581 +31:06:02.0
1333-c2-4 03:27:33.524 +31:06:02.0
1333-c4-1 03:29:08.8 31:15:18.1
1333-c4-2 03:29:10.9 31:15:18.1
1333-c4-3 03:29:13.0 31:15:18.1
1333-c4-4 03:29:17.2 31:15:18.1
1333-c4-5 03:29:21.4 31:15:18.1
1333-c4-6 03:29:25.6 31:15:18.1
1333-c4-7 03:29:50.8 31:15:18.1
1333-c4-8 03:30:32.8 31:15:18.1
1333-c4-9 03:29:06.7 31:15:18.1
1333-c4-10 03:29:04.6 31:15:18.1
1333-c4-11 03:29:00.4 31:15:18.1
1333-c4-12 03:28:56.2 31:15:18.1
1333-c4-13 03:28:52.0 31:15:18.1
1333-c4-14 03:28:33.2 31:15:18.1
1333-c4-15 03:28:26.8 31:15:18.1
1333-c4-16 03:27:50.0 31:15:18.1
1333-c5-1 03:29:04.5 31:20:59.1
1333-c5-2 03:29:06.6 31:20:59.1
1333-c5-3 03:29:08.7 31:20:59.1
1333-c5-4 03:29:12.9 31:20:59.1
1333-c5-5 03:29:17.1 31:20:59.1
1333-c5-6 03:29:21.3 31:20:59.1
1333-c5-7 03:29:02.4 31:20:59.1
1333-c5-8 03:29:00.3 31:20:59.1
1333-c5-9 03:28:56.1 31:20:59.1
1333-c5-10 03:28:51.9 31:20:59.1
1333-c5-11 03:28:47.4 31:20:59.1
1333-c6-1 03:29:18.2 31:25:10.8
1333-c6-2 03:29:20.3 31:25:10.8
1333-c6-3 03:29:22.4 31:25:10.8
1333-c6-4 03:29:26.6 31:25:10.8
1333-c6-5 03:29:30.8 31:25:10.8
1333-c6-6 03:29:16.1 31:25:10.8
1333-c6-7 03:29:14.0 31:25:10.8
1333-c6-8 03:29:09.8 31:25:10.8
1333-c6-9 03:29:05.6 31:25:10.8
1333-c7-1 03:29:25.5 31:28:18.1
79-c1-1 03:47:38.99 32:52:15.05
79-c1-2 03:47:41.48 32:52:17.90
79-c1-3 03:47:43.87 32:52:17.90
79-c1-4 03:47:48.62 32:52:17.90
79-c1-5 03:47:58.17 32:52:17.90
79-c1-6 03:48:18.78 32:52:17.90
79-c1-7 03:48:50.55 32:52:17.90
79-c1-8 03:47:36.73 32:52:17.90
79-c1-9 03:47:34.35 32:52:17.90
79-c1-10 03:47:29.58 32:52:17.90
79-c1-11 03:47:20.06 32:52:17.90
79-c1-12 03:46:59.42 32:52:17.90
79-c1-13 03:46:27.67 32:52:17.90

Mapa de Orión

Source J2000 position
Ori-c3-1 05:35:23.678 -05:12:31.79
Ori-c3-2 05:35:25.678 -05:12:31.79
Ori-c3-3 05:35:27.678 -05:12:31.79
Ori-c3-4 05:35:31.678 -05:12:31.79
Ori-c3-5 05:35:39.678 -05:12:31.79
Ori-c3-6 05:35:49.678 -05:12:31.79
Ori-c3-7 05:35:21.678 -05:12:31.79
Ori-c3-8 05:35:19.678 -05:12:31.79
Ori-c3-9 05:35:15.678 -05:12:31.79
Ori-c3-10 05:35:11.678 -05:12:31.79
Ori-c3-11 05:35:01.678 -05:12:31.79
Ori-c3-12 05:36:25.076 -05:12:31.79
Ori-c3-13 05:33:20.590 -05:12:31.79
Ori-c2-1 05:35:04.15 -05:35:41.5
Ori-c2-2 05:35:06.15 -05:35:41.5
Ori-c2-3 05:35:08.15 -05:35:41.5
Ori-c2-4 05:35:12.15 -05:35:41.5
Ori-c2-5 05:35:16.15 -05:35:41.5
Ori-c2-6 05:35:20.15 -05:35:41.5
Ori-c2-7 05:35:24.15 -05:35:41.5
Ori-c2-8 05:35:44.15 -05:35:41.5
Ori-c2-9 05:36:44.15 -05:35:41.5
Ori-c2-10 05:35:02.15 -05:35:41.5
Ori-c2-11 05:35:00.15 -05:35:41.5
Ori-c2-12 05:34:56.15 -05:35:41.5
Ori-c2-13 05:34:52.15 -05:35:41.5
Ori-c2-14 05:34:48.15 -05:35:41.5
Ori-c2-15 05:34:44.15 -05:35:41.5
Ori-c2-16 05:33:49.66 -05:35:41.5
Ori-c2-17 05:33:17.28 -05:35:41.5
Ori-c2-18 05:34:27.88 -05:35:41.5
Ori-c2-19 05:34:36.95 -05:35:41.5
Ori-c2-20 05:34:12.98 -05:35:41.5
Ori-c1-1 05:35:17.54 -05:00:41.5
Ori-c1-2 05:35:19.54 -05:00:41.5
Ori-c1-3 05:35:21.54 -05:00:41.5
Ori-c1-4 05:35:25.54 -05:00:41.5
Ori-c1-5 05:35:29.54 -05:00:41.5
Ori-c1-6 05:35:33.54 -05:00:41.5
Ori-c1-7 05:35:37.54 -05:00:41.5
Ori-c1-8 05:35:57.54 -05:00:41.5
Ori-c1-9 05:36:17.54 -05:00:41.5
Ori-c1-10b 05:36:37.54 -05:00:41.5
Ori-c1-11 05:36:56.76 -05:00:41.5
Ori-c1-12 05:35:15.54 -05:00:41.5
Ori-c1-13 05:35:13.54 -05:00:41.5
Ori-c1-14 05:35:09.54 -05:00:41.5
Ori-c1-15 05:35:05.54 -05:00:41.5
Ori-c1-16 05:35:01.54 -05:00:41.5
Ori-c1-17 05:34:57.54 -05:00:41.5
Ori-c1-18 05:34:37.54 -05:00:41.5
Ori-c1-19 05:33:57.54 -05:00:41.5
Ori-c1-20 05:33:17.54 -05:00:41.5

Mapa de Orión

Source J2000 position
TMC1-CAL-1 04:41:41.9 +25:41:27.1
TMC1-CAL-2 04:41:44.12 +25:41:27.1
TMC1-CAL-3 04:41:46.34 +25:41:27.1
TMC1-CAL-4 04:41:50.78 +25:41:27.1
TMC1-CAL-5 04:41:55.22 +25:41:27.1
TMC1-CAL-6 04:41:59.66 +25:41:27.1
TMC1-NH3-1 04:41:21.3 +25:48:07.0
TMC1-NH3-2 04:41:23.52 +25:48:07.0
TMC1-NH3-3 04:41:25.74 +25:48:07.0
TMC1-NH3-4 04:41:30.18 +25:48:07.0
TMC1-NH3-5 04:41:34.62 +25:48:07.0
TMC1-NH3-6 04:41:39.06 +25:48:07.0
TMC1-C2-1 04:41:38.8 +25:59:42.0
TMC1-C2-2 04:41:41.02 +25:59:42.0
TMC1-C2-3 04:41:43.24 +25:59:42.0
TMC1-C2-4 04:41:47.68 +25:59:42.0
TMC1-C2-5 04:41:52.12 +25:59:42.0
TMC1-C2-6 04:41:56.6 +25:59:42.0
Last modified: le 2021/06/23 15:24