40m Radiotelescope - Masers Observations

Filter by: Sort by: Show latest
Source Information Observation Information
Name AR DEC LSR (km/s) AR PM DEC PM v1 v2 Date v1 v2
Ch 1 Ch 2 Ch 1 Ch 2 Ta* (K) A (K*km/s) S (Jy) Ta* (K) A (K*km/s) S (Jy)
AACYG 20:04:27.61 +36:49:00.46 0.0 -5.5 -4.1 53623 53623 45736 45736 2025-03-16 0.26 -0.59 0.99 0.35 -0.62 1.33
AACYG 20:04:27.61 +36:49:00.46 0.0 -5.5 -4.1 53623 53623 45736 45736 2024-09-01 0.06 -0.09 0.23 0.08 -0.29 0.30
AACYG 20:04:27.61 +36:49:00.46 0.0 -5.5 -4.1 53623 53623 45736 45736 2024-03-20 0.21 0.61 0.80 0.12 0.18 0.46
AACYG 20:04:27.61 +36:49:00.46 0.0 -5.5 -4.1 53623 53623 45736 45736 2023-04-04 0.18 -0.01 0.68 0.08 0.03 0.30
AACYG 20:04:27.61 +36:49:00.46 0.0 -5.5 -4.1 53623 53623 45736 45736 2022-03-08 0.10 0.10 0.38 0.08 0.09 0.30
AACYG 20:04:27.61 +36:49:00.46 0.0 -5.5 -4.1 53623 53623 45736 45736 2021-09-19 0.14 0.04 0.92 0.07 0.07 0.46
AACYG 20:04:27.61 +36:49:00.46 0.0 -5.5 -4.1 53623 53623 45736 45736 2020-09-23 0.05 -0.08 0.33 0.07 0.15 0.46
AACYG 20:04:27.61 +36:49:00.46 0.0 -5.5 -4.1 53623 53623 45736 45736 2020-03-25 0.06 0.00 0.40 0.18 0.04 1.19
AACYG 20:04:27.61 +36:49:00.46 0.0 -5.5 -4.1 53623 53623 45736 45736 2019-09-02 0.10 0.15 0.66 0.10 -0.18 0.66
AACYG 20:04:27.61 +36:49:00.46 0.0 -5.5 -4.1 53623 53623 45736 45736 2018-09-24 0.06 -0.24 0.40 0.05 -0.06 0.33
AACYG 20:04:27.61 +36:49:00.46 0.0 -5.5 -4.1 53623 53623 45736 45736 2017-12-14 0.06 0.19 0.38 0.04 -0.16 0.28
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2025-03-16 51.02 146.75 194.00 23.66 50.56 89.97
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2024-09-01 23.54 133.48 89.51 12.41 45.45 47.19
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2024-03-20 78.05 331.51 296.79 44.24 121.89 168.22
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2022-03-08 67.82 437.03 257.89 38.95 194.53 148.11
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2020-03-25 80.63 419.01 531.43 71.82 253.96 473.37
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2019-02-28 17.66 127.67 116.40 12.49 57.84 82.32
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2018-09-24 3.27 22.06 21.55 2.26 10.27 14.90
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2018-03-24 19.90 102.99 131.16 9.95 40.80 65.58
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2017-12-14 7.85 55.74 51.73 2.77 18.35 18.26
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2017-09-16 2.33 20.44 15.32 1.02 4.28 6.72
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2017-06-20 4.56 35.12 30.06 2.27 8.60 14.96
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2017-02-24 8.53 54.39 56.20 3.00 15.80 19.76
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2016-09-22 5.29 27.05 1.26 8.03
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2016-07-27
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2016-02-20 5.13 30.29 1.72 9.92
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2015-11-23 2.34 21.14 3.57 6.07
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2015-10-15
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2015-08-29
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2015-07-29
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2015-04-28
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2015-02-27
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2014-10-09
AHSCO 17:11:17.02 -32:19:30.71 -13.5 -1.4 -2.4 53540 53540 45640 45640 2014-07-19
AMCEP 21:41:27.08 +76:23:11.3 -50.0 0.0 0.0 53612 53612 45720 45720 2025-03-16 2.31 4.01 8.78 1.47 1.95 5.59
AMCEP 21:41:27.08 +76:23:11.3 -50.0 0.0 0.0 53612 53612 45720 45720 2024-09-01 2.49 14.96 9.47 1.65 8.10 6.27
AMCEP 21:41:27.08 +76:23:11.3 -50.0 0.0 0.0 53612 53612 45720 45720 2024-03-20 5.71 21.14 21.71 5.53 28.98 21.03
AMCEP 21:41:27.08 +76:23:11.3 -50.0 0.0 0.0 53612 53612 45720 45720 2023-04-04 6.24 13.07 23.73 2.26 5.84 8.59
AMCEP 21:41:27.08 +76:23:11.3 -50.0 0.0 0.0 53612 53612 45720 45720 2022-08-28 0.70 3.40 2.66 0.83 2.85 3.16
AMCEP 21:41:27.08 +76:23:11.3 -50.0 0.0 0.0 53612 53612 45720 45720 2022-03-08 6.49 24.02 24.68 3.78 14.57 14.37
AMCEP 21:41:27.08 +76:23:11.3 -50.0 0.0 0.0 53612 53612 45720 45720 2021-09-19 6.79 22.22 44.75 4.79 17.92 31.57
AMCEP 21:41:27.08 +76:23:11.3 -50.0 0.0 0.0 53612 53612 45720 45720 2020-09-23 2.02 6.44 13.31 1.75 7.31 11.53
AMCEP 21:41:27.08 +76:23:11.3 -50.0 0.0 0.0 53612 53612 45720 45720 2020-03-25 3.12 12.93 20.56 4.31 10.32 28.41
AMCEP 21:41:27.08 +76:23:11.3 -50.0 0.0 0.0 53612 53612 45720 45720 2019-09-02 3.65 15.93 24.06 4.92 14.51 32.43
AMCEP 21:41:27.08 +76:23:11.3 -50.0 0.0 0.0 53612 53612 45720 45720 2019-02-28 1.15 4.76 7.58 1.04 4.06 6.85
AMCEP 21:41:27.08 +76:23:11.3 -50.0 0.0 0.0 53612 53612 45720 45720 2018-09-24 4.67 19.23 30.78 3.45 10.83 22.74
AMCEP 21:41:27.08 +76:23:11.3 -50.0 0.0 0.0 53612 53612 45720 45720 2017-12-14 2.22 9.79 14.62 1.36 5.26 8.93
APLYN 06:34:33.92 +60:56:26.2 -23.0 0.0 0.0 53615 53615 45709 45709 2025-03-16 17.82 32.83 67.76 12.81 22.98 48.71
APLYN 06:34:33.92 +60:56:26.2 -23.0 0.0 0.0 53615 53615 45709 45709 2024-09-01 11.77 38.35 44.76 13.59 35.62 51.68
APLYN 06:34:33.92 +60:56:26.2 -23.0 0.0 0.0 53615 53615 45709 45709 2024-03-20 25.01 84.54 95.10 29.08 102.11 110.58
APLYN 06:34:33.92 +60:56:26.2 -23.0 0.0 0.0 53615 53615 45709 45709 2023-04-04 22.38 102.90 85.10 19.97 80.65 75.94
APLYN 06:34:33.92 +60:56:26.2 -23.0 0.0 0.0 53615 53615 45709 45709 2022-08-28 15.87 64.28 60.35 9.70 40.06 36.88
APLYN 06:34:33.92 +60:56:26.2 -23.0 0.0 0.0 53615 53615 45709 45709 2022-03-08 23.85 124.18 90.69 22.36 107.06 85.02
APLYN 06:34:33.92 +60:56:26.2 -23.0 0.0 0.0 53615 53615 45709 45709 2021-09-19 27.64 111.70 182.18 16.26 63.81 107.17
APLYN 06:34:33.92 +60:56:26.2 -23.0 0.0 0.0 53615 53615 45709 45709 2020-09-23 47.80 154.19 315.05 32.29 87.41 212.82
APLYN 06:34:33.92 +60:56:26.2 -23.0 0.0 0.0 53615 53615 45709 45709 2020-03-25 20.67 60.09 136.24 16.60 41.54 109.41
APLYN 06:34:33.92 +60:56:26.2 -23.0 0.0 0.0 53615 53615 45709 45709 2019-09-11 57.47 180.33 378.78 41.43 122.24 273.07
APLYN 06:34:33.92 +60:56:26.2 -23.0 0.0 0.0 53615 53615 45709 45709 2019-02-28 24.27 61.52 159.96 17.92 49.24 118.11
APLYN 06:34:33.92 +60:56:26.2 -23.0 0.0 0.0 53615 53615 45709 45709 2018-09-24 19.91 52.99 131.23 16.77 41.12 110.53
APLYN 06:34:33.92 +60:56:26.2 -23.0 0.0 0.0 53615 53615 45709 45709 2018-03-24 30.30 111.03 199.71 38.73 100.20 255.27
APLYN 06:34:33.92 +60:56:26.2 -23.0 0.0 0.0 53615 53615 45709 45709 2017-12-14 8.65 32.74 57.01 8.79 37.51 57.96
AQSGR 19:34:18.99 -16:22:27.04 0.0 3.3 0.9 53599 53599 45700 45700 2025-03-16 0.35 -0.32 1.33 0.31 -1.76 1.18
AQSGR 19:34:18.99 -16:22:27.04 0.0 3.3 0.9 53599 53599 45700 45700 2024-09-01 0.22 0.56 0.84 0.14 -0.47 0.53
AQSGR 19:34:18.99 -16:22:27.04 0.0 3.3 0.9 53599 53599 45700 45700 2024-03-20 0.11 -0.12 0.42 0.08 0.34 0.30
AQSGR 19:34:18.99 -16:22:27.04 0.0 3.3 0.9 53599 53599 45700 45700 2022-08-28 0.15 0.63 0.57 0.16 0.44 0.61
AQSGR 19:34:18.99 -16:22:27.04 0.0 3.3 0.9 53599 53599 45700 45700 2022-03-08 0.16 -1.43 0.61 0.15 0.36 0.57
AQSGR 19:34:18.99 -16:22:27.04 0.0 3.3 0.9 53599 53599 45700 45700 2021-09-19 0.23 -1.16 1.52 0.21 0.80 1.38
AQSGR 19:34:18.99 -16:22:27.04 0.0 3.3 0.9 53599 53599 45700 45700 2018-09-24 0.05 0.10 0.33 0.12 0.19 0.79
AQSGR 19:34:18.99 -16:22:27.04 0.0 3.3 0.9 53599 53599 45700 45700 2017-12-14 0.08 0.16 0.53 0.06 -0.33 0.38
BGSER 15:43:36.77 -01:42:37.7 -1.0 0.0 0.0 53609 53609 45713 45713 2025-03-16 3.48 5.30 13.23 2.84 1.81 10.80
BGSER 15:43:36.77 -01:42:37.7 -1.0 0.0 0.0 53609 53609 45713 45713 2024-09-01 0.25 1.65 0.95 0.30 0.86 1.14
BGSER 15:43:36.77 -01:42:37.7 -1.0 0.0 0.0 53609 53609 45713 45713 2024-03-20 0.81 4.18 3.08 0.61 3.58 2.32
BGSER 15:43:36.77 -01:42:37.7 -1.0 0.0 0.0 53609 53609 45713 45713 2022-08-28 0.53 1.58 2.02 0.80 2.47 3.04
BGSER 15:43:36.77 -01:42:37.7 -1.0 0.0 0.0 53609 53609 45713 45713 2022-03-08 0.46 3.45 1.75 1.51 3.65 5.74
BGSER 15:43:36.77 -01:42:37.7 -1.0 0.0 0.0 53609 53609 45713 45713 2021-09-19 0.49 2.04 3.23 1.82 5.59 12.00
BGSER 15:43:36.77 -01:42:37.7 -1.0 0.0 0.0 53609 53609 45713 45713 2020-09-23 2.05 6.45 13.51 4.22 13.01 27.81
BGSER 15:43:36.77 -01:42:37.7 -1.0 0.0 0.0 53609 53609 45713 45713 2020-03-25 0.73 3.39 4.81 0.45 1.72 2.97
BGSER 15:43:36.77 -01:42:37.7 -1.0 0.0 0.0 53609 53609 45713 45713 2018-09-24 0.29 0.93 1.91 0.39 1.59 2.57
BGSER 15:43:36.77 -01:42:37.7 -1.0 0.0 0.0 53609 53609 45713 45713 2017-12-14 0.81 2.96 5.33 1.35 5.30 8.88
BKVIR 12:30:21.01 +04:24:59.16 0.0 -43.9 -26.8 53524 53524 45643 45643 2025-03-16 0.34 0.51 1.29 0.32 1.74 1.22
BKVIR 12:30:21.01 +04:24:59.16 0.0 -43.9 -26.8 53524 53524 45643 45643 2024-09-01 0.18 -0.22 0.68 0.24 0.66 0.91
BKVIR 12:30:21.01 +04:24:59.16 0.0 -43.9 -26.8 53524 53524 45643 45643 2024-03-20 0.09 0.47 0.34 0.89 1.52 3.38
BKVIR 12:30:21.01 +04:24:59.16 0.0 -43.9 -26.8 53524 53524 45643 45643 2023-04-04 0.27 0.79 1.03 0.73 2.05 2.78
BKVIR 12:30:21.01 +04:24:59.16 0.0 -43.9 -26.8 53524 53524 45643 45643 2022-08-28 0.21 0.50 0.80 0.12 0.63 0.46
BKVIR 12:30:21.01 +04:24:59.16 0.0 -43.9 -26.8 53524 53524 45643 45643 2022-03-08 0.07 0.23 0.27 0.04 -0.09 0.15
BKVIR 12:30:21.01 +04:24:59.16 0.0 -43.9 -26.8 53524 53524 45643 45643 2021-09-19 0.10 1.19 0.66 0.15 0.46 0.99
BKVIR 12:30:21.01 +04:24:59.16 0.0 -43.9 -26.8 53524 53524 45643 45643 2020-09-23 0.69 0.96 4.55 0.08 0.43 0.53
BKVIR 12:30:21.01 +04:24:59.16 0.0 -43.9 -26.8 53524 53524 45643 45643 2020-03-25 0.17 0.39 1.12 1.21 1.90 7.98
BKVIR 12:30:21.01 +04:24:59.16 0.0 -43.9 -26.8 53524 53524 45643 45643 2019-02-28 0.04 -0.09 0.26 0.05 -0.34 0.33
BKVIR 12:30:21.01 +04:24:59.16 0.0 -43.9 -26.8 53524 53524 45643 45643 2018-09-24 0.07 0.12 0.46 0.13 -0.88 0.86
BKVIR 12:30:21.01 +04:24:59.16 0.0 -43.9 -26.8 53524 53524 45643 45643 2017-12-14 0.07 0.02 0.44 0.03 -0.08 0.19
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2025-03-16 4.78 10.20 18.18 3.41 3.02 12.97
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2024-09-01 1.66 5.34 6.31 1.42 5.32 5.40
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2024-03-20 2.22 10.25 8.44 4.10 13.42 15.59
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2023-04-04 6.70 23.93 25.48 6.96 20.23 26.47
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2023-04-04 6.70 23.93 25.48 6.96 20.23 26.47
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2022-08-28 5.47 15.49 20.80 7.36 18.22 27.99
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2022-08-28 5.47 15.49 20.80 7.36 18.22 27.99
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2022-03-08 3.92 17.95 14.91 4.48 21.11 17.04
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2021-09-19 2.20 7.67 14.50 2.67 7.85 17.60
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2020-09-23 3.90 20.14 25.70 4.45 18.27 29.33
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2020-03-25 2.92 9.04 19.25 2.15 8.22 14.17
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2019-02-28 1.58 4.79 10.41 1.79 3.96 11.80
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2018-09-24 2.53 9.68 16.68 4.24 10.03 27.95
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2018-03-24 4.48 18.40 29.53 3.26 15.30 21.49
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2017-12-14 3.58 12.12 23.58 1.44 7.40 9.48
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2017-09-16 2.73 7.67 18.02 1.12 4.79 7.38
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2017-09-13 2.73 7.66 18.01 1.12 4.80 7.38
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2017-06-20 2.04 4.76 13.45 0.90 2.94 5.90
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2017-02-24 6.42 17.04 42.33 2.80 8.71 18.45
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2016-12-10 8.08 21.39 53.24 3.86 12.77 25.46
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2016-09-22 10.36 26.90 5.63 19.35
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2016-07-27
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2016-05-27 4.71 10.74 31.04 1.67 6.59 11.01
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2016-02-20 6.74 15.34 2.66 10.67
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2015-11-23 8.75 21.89 7.20 24.37
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2015-10-15 6.95 20.21 5.34 15.12
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2015-08-29 10.52 27.39 10.08 25.52
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2015-07-29 12.40 22.80 7.69 14.08
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2015-04-28 9.27 21.50 7.78 19.90
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2015-02-27
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2014-10-09
BWCAM 05:19:52.56 63:15:55.80 50.0 0.0 0.0 53613 53613 45707 45707 2014-07-19
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2025-03-16 40.86 46.03 155.37 31.41 33.64 119.44
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2024-09-01 27.83 54.33 105.82 24.18 44.96 91.94
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2024-03-20 19.33 32.31 73.50 23.35 33.54 88.79
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2023-04-04 6.90 28.60 26.24 6.31 20.13 23.99
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2022-08-28 18.44 58.92 70.12 11.19 38.48 42.55
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2022-03-08 11.73 39.49 44.60 5.89 25.86 22.40
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2021-09-19 3.21 19.89 21.16 5.63 24.97 37.11
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2020-09-23 8.04 41.52 52.99 10.45 40.98 68.88
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2020-03-25 44.61 177.51 294.02 44.97 193.50 296.40
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2019-09-11 27.67 99.62 182.37 21.16 93.87 139.47
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2019-02-28 8.10 31.19 53.39 6.15 26.12 40.53
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2018-09-24 42.96 152.62 283.15 40.09 157.86 264.23
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2017-12-14 3.99 15.71 26.30 8.38 22.30 55.27
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2017-09-16 4.29 19.45 28.26 6.50 21.63 42.82
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2017-09-13 4.29 19.52 28.27 6.50 21.70 42.82
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2017-06-20 3.65 16.62 24.03 2.56 12.21 16.84
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2017-02-24 5.41 17.09 35.64 2.00 8.92 13.15
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2016-12-10 3.17 10.91 20.92 1.68 7.79 11.10
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2016-09-22 7.04 20.60 3.36 11.01
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2016-07-27 9.08 23.20 9.71 12.24
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2016-05-27 17.22 45.06 113.50 10.38 26.89 68.41
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2016-02-20 15.30 43.40 10.70 28.63
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2015-11-23 16.48 38.29 16.74 42.36
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2015-10-15 4.88 12.73 4.46 11.76
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2015-08-29 11.17 22.84 7.28 16.55
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2015-07-29 10.33 23.70 7.56 16.87
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2015-04-28 22.97 50.81 26.95 48.44
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2015-02-27
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2014-10-09
BXCAM 05:46:44.29 69:58:24.20 -4.0 0.0 0.0 53610 53610 45693 45693 2014-07-19
CHCYG 19:24:33.07 +50:14:29.1 -58.0 0.0 0.0 53498 53498 45729 45729 2025-03-16 0.48 1.36 1.83 0.17 0.83 0.65
CHCYG 19:24:33.07 +50:14:29.1 -58.0 0.0 0.0 53498 53498 45729 45729 2024-09-01 0.34 -0.54 1.29 0.11 0.14 0.42
CHCYG 19:24:33.07 +50:14:29.1 -58.0 0.0 0.0 53498 53498 45729 45729 2024-03-20 0.13 0.05 0.49 0.08 -0.19 0.30
CHCYG 19:24:33.07 +50:14:29.1 -58.0 0.0 0.0 53498 53498 45729 45729 2023-04-04 0.10 -0.38 0.38 0.14 0.18 0.53
CHCYG 19:24:33.07 +50:14:29.1 -58.0 0.0 0.0 53498 53498 45729 45729 2022-08-28 0.12 -0.03 0.46 0.15 -0.11 0.57
CHCYG 19:24:33.07 +50:14:29.1 -58.0 0.0 0.0 53498 53498 45729 45729 2022-03-08 0.18 1.09 0.68 -0.01 -0.22 -0.04
CHCYG 19:24:33.07 +50:14:29.1 -58.0 0.0 0.0 53498 53498 45729 45729 2021-09-19 25.83 -43.58 170.25 19.32 -3.43 127.34
CHCYG 19:24:33.07 +50:14:29.1 -58.0 0.0 0.0 53498 53498 45729 45729 2020-09-23 0.06 1.00 0.40 0.07 -0.01 0.46
CHCYG 19:24:33.07 +50:14:29.1 -58.0 0.0 0.0 53498 53498 45729 45729 2020-03-25 0.09 -0.45 0.59 0.08 -0.20 0.53
CHCYG 19:24:33.07 +50:14:29.1 -58.0 0.0 0.0 53498 53498 45729 45729 2019-09-02 0.15 -0.37 0.99 0.10 0.16 0.66
CHCYG 19:24:33.07 +50:14:29.1 -58.0 0.0 0.0 53498 53498 45729 45729 2018-09-24 0.62 0.81 4.09 0.08 0.06 0.53
CHCYG 19:24:33.07 +50:14:29.1 -58.0 0.0 0.0 53498 53498 45729 45729 2017-12-14 0.07 -0.10 0.45 0.06 0.10 0.38
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2025-03-16 1.55 3.61 5.89 0.24 -1.03 0.91
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2024-09-01 0.21 1.18 0.80 0.08 -0.09 0.30
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2024-03-20 7.78 11.68 29.58 0.07 -0.02 0.27
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2022-08-28 14.16 16.92 53.84 0.12 -0.57 0.46
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2022-03-08 7.34 17.72 27.91 0.14 -0.01 0.53
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2021-09-19 15.28 83.31 100.71 18.48 37.17 121.80
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2020-09-23 5.84 9.59 38.49 0.36 0.25 2.37
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2020-03-25 9.59 17.96 63.21 15.74 18.01 103.74
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2019-09-02 9.42 18.43 62.09 0.07 -0.21 0.46
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2019-02-28 2.27 3.58 14.96 0.08 -0.02 0.53
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2018-09-24 0.33 1.36 2.18 0.03 -0.02 0.20
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2018-03-24 13.63 33.87 89.84 0.06 0.06 0.40
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2017-12-14 7.11 17.58 46.88 0.09 0.03 0.60
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2017-09-16 0.62 1.86 4.11 0.05 0.14 0.34
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2017-06-20 1.25 1.74 8.27 0.13 0.02 0.86
CHICYG 19:50:33.92 32:54:50.61 11.0 -20.2 -38.3 53611 53611 45717 45717 2017-02-24 2.02 3.67 13.29 0.27 0.15 1.76
