Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
team [2021/06/16 10:01]
fuente
team [2022/01/13 12:56]
fuente [GEMS team]
Line 1: Line 1:
-====== GEMS team ======+{{:gems150.png?580&nolink|}}
  
-** Principal investigator ** ↓ +====== GEMS tea ======
  
- {{ :a.fuente.png?120 |}}  Asunción Fuente (OAN-IGN, Spain) |+=====  Principal investigator =====
  
-** Team members ** ↓ + {{ :a.fuente.png?120&nolink |}} Asunción Fuente (OAN-IGN, Spain|
-^ Team member ^ Afilliation ^ Email ^ +
-| {{ :marcelino.agundez.png?120 |}} Agúndez, Marcelino | ICMM-CSIC, Spain | marcelino.agundez@icmm.csic.es | +
-| {{ :t.alonso.png?120 |}} Alonso-Albi, Tomás | OAN-IGN, Spain | t.alonso@oan.es | +
-| {{ :r.bachiller.png?120 |}} Bachiller, Rafael | OAN-IGN, Spain | r.bachiller@oan.es | +
-| {{ :caselli.png?120 |}} Caselli, Paola | MPE, Germany | caselli@mpe.mpg.de | +
-| {{ :jose.cernicharo.png?120 |}} Cernicharo, José | ICMM-CSIC, Spain | jose.cernicharo@csic.es | +
-| {{ :benoit.commercon.png?120 |}} Commercon, Benoit | Univ. Lyon, France | benoit.commercon@ens-lyon.fr | +
-| {{ :friesen.png?120 |}} Friesen, Rachel | Univ. Toronto, Canada | friesen@dunlap.utoronto.ca | +
-| {{ :a.fuente.png?120 |}} Fuente, Asunción | OAN-IGN, Spain | a.fuente@oan.es | +
-| {{ :s.gburillo.png?120 |}} García-Burillo, Santiago | OAN-IGN, Spain | s.gburillo@oan.es | +
-| {{ :gerin.png?120 |}} Gerin, Maryvonne | Univ. Paris-CNRS, France | gerin@lra.ens.fr | +
-| {{ :barbara.giuliano.png?120 |}} Giuliano, Barbara | MPE, Germany | barbara.giuliano@mpe.mpg.de | +
-| {{ :jr.goicoechea.png?120 |}} Goicoechea, Javier R. | ICMM-CSIC, Spain | jr.goicoechea@icmm.csic.es | +
-| {{ :pierre.gratier.png?120 |}} Gratier, Pierre | Univ. Bordeaux, France | pierre.gratier@u-bordeaux.fr | +
-| {{ :hacar.png?120 |}} Hacar, Álvaro | Univ. Leiden, The Netherlands | hacar@strw.leidenuniv.nl | +
-| {{ :i.jimenez-serra.png?120 |}} Jiménez-Serra, Izaskun | QMUL, United Kingdom | i.jimenez-serra@qmul.ac.uk | +
-| {{ :jmkirk.png?120 |}} Kirk, Jason | UCLAN, United Kingdom | JMKirk@uclan.ac.uk | +
-| {{ :kramer-photo2.jpg?direct&120 |}} Kramer, Carsten | IRAM, Spain | kramer@iram.es | +
-| {{ :jclaas.png?120 |}} Laas, Jacob | MPE, Germany | jclaas@gmail.com | +
-| {{ :lattanzi.png?120 |}} Lattanzi, Valerio | MPE, Germany | lattanzi@mpe.mpg.de | +
-| {{ :bertrand.lefloch.png?120 |}} Lefloch, Bertrand | Univ. Grenoble, France | bertrand.lefloch@ujf-grenoble.fr | +
-| {{ :jean-christophe.loison.png?120 |}} Loison, Jean Christophe | Univ. Bordeaux, France | jean-christophe.loison@u-bordeaux.fr | +
-| {{ :pjmaline.png?120 |}} Malinen, Johana | Univ. Cologne, Germany | pjmaline@gmail.com | +
-| {{ :nuria.marcelino.png?120 |}} Marcelino, Nuria | ICMM-CSIC, Spain | nuria.marcelino@csic.es | +
-| {{ :rafaelmartindomenech_gems.jpg?direct&120 |}} Martín-Doménech, Rafael | CAB, Spain | rmartin@cab.inta-csic.es | +
-| {{ :munozcg.png?120 |}} Muñoz-Caro, Guillermo | CAB, Spain | munozcg@cab.inta-csic.es | +
-| {{ :d.navarro.png?120 |}} Navarro, David | OAN-IGN, Spain | d.navarro@oan.es | +
-| {{ :jpineda.png?120 |}} Pineda, Jaime | MPE, Germany | jpineda@mpe.mpg.de | +
-| {{ :pablo.riviere.png?120 |}} Rivière-Marichalar, Pablo | ICMM-CSIC, Spain | pablo.riviere@csic.es | +
-| {{ :octavio.roncero.png?120 |}} Roncero, Octavio | IFF-CSIC, Spain | octavio.roncero@csic.es | +
-| {{ :evelyne.roueff.png?120 |}} Roueff, Evelyne | Univ. Paris-CNRS, France | evelyne.roueff@obspm.fr | +
-| {{ :m.tafalla.png?120 |}} Tafalla, Mario | OAN-IGN, Spain | m.tafalla@oan.es | +
-| {{ :b.tercero.png?120 |}} Tercero, Belén | OAN-IGN, Spain | b.tercero@oan.es | +
-| {{ :sp.trevino.morales.png?120 |}} Treviño-Morales, Sandra P. | OAN-IGN, Spain | sp.trevino.morales@gmail.com | +
-| {{ :thomas.vidal.png?120 |}} Vidal, Thomas | Univ. Bordeaux, France | thomas.vidal@u-bordeaux.fr | +
-| {{ :valentine.wakelam.png?120 |}} Wakelam, Valentine | Univ. Bordeaux, France | valentine.wakelam@u-bordeaux.fr | +
-| {{ :dward-thompson.png?120 |}} Ward-Thompson, Derek | UCLAN, United Kingdom | DWard-Thompson@uclan.ac.uk |+
  
 +===== Team members =====
  
-** Organization **+^ Team member ^ Afilliation ^ Mail ^ 
 +| {{ :t.alonso.png?120&nolink |}} Alonso-Albi, Tomás | OAN-IGN, Spain | t.alonso (at) oan.es | 
 +| {{ :n.bulut.png?120&nolink |}} Bulut, Niyazi | Univ. Lyon, France | bulut_niyazi (at) yahoo.com | 
 +| {{ :caselli.png?120&nolink |}} Caselli, Paola | MPE, Germany | caselli (at) mpe.mpg.de | 
 +| {{ :cazaux.png?120&nolink |}} Cazaux, Stephanie | Delft University of Technology | S.M.Cazaux (at) tudelft.nl | 
 +| {{ :benoit.commercon.png?120&nolink |}} Commercon, Benoit | Univ. Lyon, France | benoit.commercon (at) ens-lyon.fr | 
 +| {{ :g.esplugues.png?120&nolink |}} Esplugues, Gisela | OAN-IGN, Spain | g.esplugues (at) oan.es | 
 +| {{ :friesen.png?120&nolink |}} Friesen, Rachel | Univ. Toronto, Canada | friesen (at) dunlap.utoronto.ca | 
 +| {{ :a.fuente.png?120&nolink |}} Fuente, Asunción | OAN-IGN, Spain | a.fuente (at) oan.es | 
 +| {{ :r.legal.png?120&nolink |}} Le Gal, Romane | IRAP - Observatoire Midi-Pyrénées, France | romane.legal (at) irap.omp.eu | 
 +| {{ :s.gburillo.png?120&nolink |}} García-Burillo, Santiago | OAN-IGN, Spain | s.gburillo (at) oan.es | 
 +| {{ :gerin.png?120&nolink |}} Gerin, Maryvonne | Univ. Paris-CNRS, France | gerin (at) lra.ens.fr | 
 +| {{ :barbara.giuliano.png?120&nolink |}} Giuliano, Barbara | MPE, Germany | barbara.giuliano (at) mpe.mpg.de | 
 +| {{ :hacar.png?120&nolink |}} Hacar, Álvaro | Univ. Leiden, The Netherlands | hacar (at) strw.leidenuniv.nl | 
 +| {{ :i.jimenez-serra.png?120&nolink |}} Jiménez-Serra, Izaskun | QMUL, United Kingdom | i.jimenez-serra (at) qmul.ac.uk | 
 +| {{ :jmkirk.png?120&nolink |}} Kirk, Jason | UCLAN, United Kingdom | JMKirk (at) uclan.ac.uk | 
 +| {{ :kramer-photo2.jpg?direct&120&nolink |}} Kramer, Carsten | IRAM, Spain | kramer (at) iram.es | 
 +| {{ :jclaas.png?120&nolink |}} Laas, Jacob | MPE, Germany | jclaas (at) gmail.com | 
 +| {{ :lattanzi.png?120&nolink |}} Lattanzi, Valerio | MPE, Germany | lattanzi (at) mpe.mpg.de | 
 +| {{ :jean-christophe.loison.png?120&nolink |}} Loison, Jean Christophe | Univ. Bordeaux, France | jean-christophe.loison (at) u-bordeaux.fr | 
 +| {{ :rafaelmartindomenech_gems.jpg?direct&120&nolink |}} Martín-Doménech, Rafael | CAB, Spain | rmartin (at) cab.inta-csic.es | 
 +| {{ :j.malinen.png?120&nolink |}} Malinen, Johanna | University of Helsinki | pjmaline (at) gmail.com | 
 +| {{ :munozcg.png?120&nolink |}} Muñoz-Caro, Guillermo | CAB, Spain | munozcg (at) cab.inta-csic.es | 
 +| {{ :d.navarro.png?120&nolink |}} Navarro-Almaida, David | OAN-IGN, Spain | d.navarro (at) oan.es | 
 +| {{ :jpineda.png?120&nolink |}} Pineda, Jaime | MPE, Germany | jpineda (at) mpe.mpg.de | 
 +| {{ :pablo.riviere.png?120&nolink |}} Rivière-Marichalar, Pablo | OAN-IGN, Spain | p.riviere (at) oan.es | 
 +| {{ :m.rodriguez.png?120&nolink |}} Rodríguez-Baras, Marina | OAN-IGN, Spain | m.rodriguez (at) oan.es | 
 +| {{ :octavio.roncero.png?120&nolink |}} Roncero, Octavio | IFF-CSIC, Spain | octavio.roncero (at) csic.es | 
 +| {{ :evelyne.roueff.png?120&nolink |}} Roueff, Evelyne | Univ. Paris-CNRS, France | evelyne.roueff (at) obspm.fr | 
 +| {{ :s.spezzano.png?120&nolink |}} Spezzano, Silvia | MPE, Germany | spezzano (at) mpe.mpg.de | 
 +| {{ :m.tafalla.png?120&nolink |}} Tafalla, Mario | OAN-IGN, Spain | m.tafalla (at) oan.es | 
 +| {{ :b.tercero.png?120&nolink |}} Tercero, Belén | OAN-IGN, Spain | b.tercero (at) oan.es | 
 +| {{ :sp.trevino.morales.png?120&nolink |}} Treviño-Morales, Sandra P. | OAN-IGN, Spain | sp.trevino.morales (at) gmail.com | 
 +| {{ :valentine.wakelam.png?120&nolink |}} Wakelam, Valentine | Univ. Bordeaux, France | valentine.wakelam (at) u-bordeaux.fr | 
 +| {{ :dward-thompson.png?120&nolink |}} Ward-Thompson, Derek | UCLAN, United Kingdom | DWard-Thompson (at) uclan.ac.uk | 
 + 
 + 
 +===== Organization =====
  
 ^ Working group      ^  Group members      ^ ^ Working group      ^  Group members      ^
-| Obs & Data reduction    | A. Fuente, P. Rivière-Marichalar, BTerceroNMarcelinoTAlonso-Albi        +| Obs & Data reduction    | A. Fuente, T. Alonso-Albi, P. Rivière-Marichalar, DNavarro-AlmaidaMRodríguez-BarasGEsplugues, C. Kramer, S. Spezzano, S. Treviño-Morales, B. Tercero       
-| Chemical modeling & RT    | VWakelamJLaasPCaselli, E. Roueff, J.C. LoisonVLattanziTVidalMAgúndez, IJiménez, B. CommerconPGratierJCernicharo   | +| Chemical modeling & RT    | PCaselliRLe GalVWakelam, E. Roueff, MGuerinIJiménez-SerraJLaasJCLoison, B. CommerçonDNavarro-AlmaidaS. Cazaux, GEsplugues   | 
-Laboratory & ab initio calculations    | GM. Muñoz-Caro, V. Lattanzi, B.M. Giuliano, RMartín-DoménechORoncero       +Ab initio calculations & laboratory    ORoncero (N. Bulut), G. Muñoz-Caro, R. Martín-Doménech, V. Lattanzi, B. Giuliano    | 
-| Complementary data    | J. Malinen, D. Ward-Thompson, JKirk, A. Hacar, J. Pineda, JCernicharo, M. Tafalla, RBachillerBLefloch        +| Statistics   | PRivière-MarichalarMRodríguez-Baras      
-Targets specilists, data interpretation publication    AFuente, M. Gerin, J.R. Goicoechea, R. Bachiller, J. Cernicharo, P. Caselli, A. Hacar, M. Tafalla, J. Pineda, S. García-Burillo, C. Kramer and all team        |+| Complementary data & source specialists   J. Kirk, J. Malinen, D. Ward-Thompson, CKramer, J. Pineda, RFriesen, M. Tafalla, AHacarSGarcía-Burillo      
 +Web page Outreach TAlonso-Albi, M. Rodríguez-Baras | 
Last modified: le 2022/01/13 12:56