Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
papers [2021/06/15 12:51] alonso creado |
papers [2022/05/03 12:06] (current) fuente [Publications] |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Papers ====== | + | {{: |
| - | * Rodríguez-Baras, | + | ====== Publications ====== |
| - | * Bulut, N. et al., **Gas phase Elemental abundances in Molecular cloudS (GEMS). | + | * Esplugues, G. et al., **Gas phase Elemental abundances in Molecular cloudS (GEMS). |
| - | * Navarro-Almaida, D. et al., **Gas phase Elemental abundances in Molecular cloudS (GEMS). | + | * Spezzano, S. et al., **Gas phase Elemental abundances in Molecular cloudS (GEMS). |
| - | * Fuente, A. et al., **Gas phase Elemental abundances in Molecular cloudS (GEMS). I. The prototypical dark cloud TMC 1**, A&A 624, A105 (2019). | + | |
| + | |||
| + | * Bulut, N. et al., **Gas phase Elemental abundances in Molecular cloudS (GEMS). III. Unlocking the CS chemistry: the CS+O reaction**, [[https:// | ||
| + | |||
| + | * Navarro-Almaida, | ||
| + | |||
| + | | ||
Last modified: le 2021/06/15 12:51
