Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
papers [2021/06/15 13:48] fuente |
papers [2022/05/03 12:06] (current) fuente [Publications] |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{: | ||
| + | |||
| ====== Publications ====== | ====== Publications ====== | ||
| - | * [[https:// | + | * Esplugues, G. et al., **Gas phase Elemental abundances in Molecular cloudS (GEMS). VI. A sulphur journey across star forming regions: study of thioformaldehyde emission**, |
| + | |||
| + | * Spezzano, S. et al., **Gas phase Elemental abundances in Molecular cloudS (GEMS). V. Methanol in Taurus**, [[https:// | ||
| + | |||
| + | * Rodríguez-Baras, | ||
| - | * [[https:// | + | * Bulut, N. et al., **Gas phase Elemental abundances in Molecular cloudS (GEMS). III. Unlocking the CS chemistry: the CS+O reaction**, |
| - | * [[https:// | + | * Navarro-Almaida, |
| - | * [[https:// | + | * Fuente, A. et al., **Gas phase Elemental abundances in Molecular cloudS (GEMS). I. The prototypical dark cloud TMC 1**, [[https:// |
Last modified: le 2021/06/15 13:48
