DISCLAIMER: The detailed information for each source shown in this section has been generated with an automatic reduction process, line fitting, and line identification tool. There is no guarantee about the quality of this information, and for research purposes you should perform line fitting and identification yourself. The data was taken in frequency switching mode, so some atmospheric lines could appear in the data. The detailed report is provided because it could be useful to get an idea of the main lines detected in each position.

CAUTION: Do not trust in wide lines (line width > 2 km/s) that might be due to baseline problems and/or atmospheric lines. Do not trust in “exotic” line identifications that are more likely due to a spurious match with the line catalogue.

1333-C1--140_0

Backend 3mm (85.0-110.5 GHz)

Found 45 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
0.05 (0.04) 0.23 (0.24) 0.013 (0.014) 8.83 (0.03) 86093.15 86093.96 4.8 SO 22→11 1333-c1--140_0:3mm_red_0.png 1333-c1--140_0:3mm_ori_0.png
0.027 (0.012) 2.5 (2.0) 0.07 (0.05) 6.90 (0.23) 86341.99 86342.25 2.2 H13CN 10→01 1333-c1--140_0:3mm_red_1.png 1333-c1--140_0:3mm_ori_1.png
0.087 (0.010) 0.60 (0.23) 0.056 (0.020) 7.721 (0.025) 88629.91 88630.42 7.9 HCN 1→0 F=1→1 1333-c1--140_0:3mm_red_2.png 1333-c1--140_0:3mm_ori_2.png
0.187 (0.010) 0.74 (0.12) 0.147 (0.022) 7.735 (0.013) 88631.33 88631.85 17.5 HCN 1→0 F=2→1 1333-c1--140_0:3mm_red_3.png 1333-c1--140_0:3mm_ori_3.png
0.047 (0.011) 0.7 (0.5) 0.033 (0.021) 6.08 (0.05) 88631.82 88631.85 4.4 HCN 1→0 F=2→1 1333-c1--140_0:3mm_red_4.png 1333-c1--140_0:3mm_ori_4.png
0.040 (0.010) 1.0 (0.7) 0.04 (0.03) 8.06 (0.08) 88633.33 88633.94 3.5 HCN 1→0 F=0→1 1333-c1--140_0:3mm_red_5.png 1333-c1--140_0:3mm_ori_5.png
0.686 (0.009) 0.88 (0.04) 0.644 (0.023) 7.779 (0.004) 89188.00 89188.53 50.5 HCO+ 1→0 1333-c1--140_0:3mm_red_6.png 1333-c1--140_0:3mm_ori_6.png
0.183 (0.009) 1.41 (0.17) 0.28 (0.03) 6.576 (0.018) 89188.35 89188.53 13.5 HCO+ 1→0 1333-c1--140_0:3mm_red_7.png 1333-c1--140_0:3mm_ori_7.png
0.138 (0.003) 0.083 (0.015) 0.0121 (0.0022) Unavailable 89825.41 Unavailable 15.7 CH3CN 62→52 (image band) 1333-c1--140_0:3mm_red_8.png 1333-c1--140_0:3mm_ori_8.png
0.037 (0.018) 0.9 (1.2) 0.04 (0.05) 4.05 (0.13) 90164.65 90164.06 1.9 H(73)</sup>\zeta</sup> 1333-c1--140_0:3mm_red_9.png 1333-c1--140_0:3mm_ori_9.png
0.06 (0.03) 0.2 (0.4) 0.015 (0.021) 1.83 (0.05) 90165.31 90164.06 3.4 H(73)</sup>\zeta</sup> 1333-c1--140_0:3mm_red_10.png 1333-c1--140_0:3mm_ori_10.png
0.105 (0.016) 0.5 (0.3) 0.06 (0.03) 7.69 (0.03) 90663.05 90663.56 6.8 HNC 1→0 1333-c1--140_0:3mm_red_11.png 1333-c1--140_0:3mm_ori_11.png
0.025 (0.010) 0.3 (0.4) 0.007 (0.008) 8.07 (0.04) 93848.04 93848.69 2.8 CNCHO 17(1,16)-17(0,17) 1333-c1--140_0:3mm_red_12.png 1333-c1--140_0:3mm_ori_12.png
0.028 (0.007) 1.3 (0.7) 0.039 (0.018) 4.02 (0.08) 93849.31 93848.69 3.1 CNCHO 17(1,16)-17(0,17) 1333-c1--140_0:3mm_red_13.png 1333-c1--140_0:3mm_ori_13.png
0.036 (0.007) 2.4 (0.8) 0.090 (0.024) 7.74 (0.08) 93853.06 93853.6 3.0 Unidentified 93.853 GHz 1333-c1--140_0:3mm_red_14.png 1333-c1--140_0:3mm_ori_14.png
0.107 (0.007) 2.8 (0.3) 0.32 (0.03) 7.74 (0.03) 93853.86 93854.4 8.7 Unidentified 93.853 GHz 1333-c1--140_0:3mm_red_15.png 1333-c1--140_0:3mm_ori_15.png
0.030 (0.007) 0.8 (0.6) 0.027 (0.016) 7.74 (0.06) 93855.32 93855.9 2.7 Unidentified 93.857 GHz 1333-c1--140_0:3mm_red_16.png 1333-c1--140_0:3mm_ori_16.png
0.115 (0.016) 0.09 (0.10) 0.011 (0.012) 7.73 (0.08) 94084.14 94084.7 7.4 Unidentified 94.084 GHz 1333-c1--140_0:3mm_red_17.png 1333-c1--140_0:3mm_ori_17.png
0.016 (0.008) 0.7 (1.1) 0.011 (0.016) 8.59 (0.13) 95993.23 95994.06 2.1 c-HCCCD 2(1,1)-1(1,0) 1333-c1--140_0:3mm_red_18.png 1333-c1--140_0:3mm_ori_18.png
0.16 (0.03) 4.2 (1.1) 0.73 (0.14) 7.69 (0.09) 96237.83 96238.4 5.4 Unidentified 96.239 GHz 1333-c1--140_0:3mm_red_19.png 1333-c1--140_0:3mm_ori_19.png
0.18 (0.03) 2.3 (0.7) 0.44 (0.11) 7.69 (0.07) 96238.25 96238.8 5.9 Unidentified 96.239 GHz 1333-c1--140_0:3mm_red_20.png 1333-c1--140_0:3mm_ori_20.png
0.10 (0.03) 2.3 (1.2) 0.26 (0.11) 7.69 (0.12) 96239.04 96239.6 4.3 Unidentified 96.239 GHz 1333-c1--140_0:3mm_red_21.png 1333-c1--140_0:3mm_ori_21.png
0.044 (0.009) 0.5 (0.3) 0.024 (0.014) 7.68 (0.04) 96740.83 96741.37 5.0 CH3OH 2(0,2)→1(0,1) ++ 1333-c1--140_0:3mm_red_22.png 1333-c1--140_0:3mm_ori_22.png
0.028 (0.012) 0.3 (0.4) 0.008 (0.009) 7.68 (0.04) 96903.94 96904.5 3.8 Unidentified 96.904 GHz 1333-c1--140_0:3mm_red_23.png 1333-c1--140_0:3mm_ori_23.png
0.87 (0.08) 0.151 (0.013) 0.140 (0.007) 7.681 (0.006) 96910.45 96911.0 55.0 Unidentified 96.911 GHz 1333-c1--140_0:3mm_red_24.png 1333-c1--140_0:3mm_ori_24.png
0.722 (0.012) 0.279 (0.012) 0.215 (0.009) 7.6813 (0.0013) 96910.80 96911.3 45.5 Unidentified 96.911 GHz 1333-c1--140_0:3mm_red_25.png 1333-c1--140_0:3mm_ori_25.png
0.585 (0.014) 0.202 (0.013) 0.126 (0.008) 7.6811 (0.0022) 96925.43 96926.0 48.4 Unidentified 96.926 GHz 1333-c1--140_0:3mm_red_26.png 1333-c1--140_0:3mm_ori_26.png
1.65 (0.12) 0.155 (0.011) 0.271 (0.007) 7.681 (0.003) 96925.80 96926.3 136.5 Unidentified 96.926 GHz 1333-c1--140_0:3mm_red_27.png 1333-c1--140_0:3mm_ori_27.png
0.250 (0.020) 0.63 (0.15) 0.17 (0.04) 7.809 (0.016) 97980.36 97980.95 12.8 CS 2→1 1333-c1--140_0:3mm_red_28.png 1333-c1--140_0:3mm_ori_28.png
0.08 (0.04) 0.3 (0.3) 0.03 (0.03) 7.32 (0.04) 97980.52 97980.95 4.2 CS 2→1 1333-c1--140_0:3mm_red_29.png 1333-c1--140_0:3mm_ori_29.png
0.092 (0.021) 0.5 (0.4) 0.04 (0.03) 7.81 (0.04) 99299.29 99299.89 5.8 SO 3(2)→2(1) 1333-c1--140_0:3mm_red_30.png 1333-c1--140_0:3mm_ori_30.png
0.05 (0.05) 0.2 (0.6) 0.01 (0.03) 7.61 (0.07) 101326.44 101327.0 2.2 Unidentified 101.327 GHz 1333-c1--140_0:3mm_red_31.png 1333-c1--140_0:3mm_ori_31.png
0.31 (0.07) 1.4 (0.7) 0.48 (0.21) 7.60 (0.09) 101734.02 101734.6 2.0 Unidentified 1333-c1--140_0:3mm_red_32.png 1333-c1--140_0:3mm_ori_32.png
0.15 (0.04) 0.8 (0.5) 0.13 (0.07) 12.50 (0.06) 101742.76 101744.97 0.7 D2CO 10(2,8)-10(2,9) 1333-c1--140_0:3mm_red_33.png 1333-c1--140_0:3mm_ori_33.png
0.29 (0.04) 1.8 (0.4) 0.56 (0.11) 11.73 (0.04) 101743.02 101744.97 1.3 D2CO 10(2,8)-10(2,9) 1333-c1--140_0:3mm_red_34.png 1333-c1--140_0:3mm_ori_34.png
0.15 (0.04) 2.0 (0.8) 0.31 (0.11) 10.08 (0.09) 101743.58 101744.97 0.7 D2CO 10(2,8)-10(2,9) 1333-c1--140_0:3mm_red_35.png 1333-c1--140_0:3mm_ori_35.png
0.05 (0.03) 0.3 (0.4) 0.014 (0.021) 7.22 (0.05) 105452.74 105453.17 3.2 He(61)</sup>\delta</sup> 1333-c1--140_0:3mm_red_36.png 1333-c1--140_0:3mm_ori_36.png
0.25 (0.04) 0.24 (0.08) 0.064 (0.021) 7.525 (0.010) 106834.11 106834.7 15.3 Unidentified 106.835 GHz 1333-c1--140_0:3mm_red_37.png 1333-c1--140_0:3mm_ori_37.png
0.07 (0.04) 0.4 (0.5) 0.03 (0.04) 8.06 (0.06) 109434.20 109434.96 3.5 C5N N=39-38, J=77/2-75/2, F=77/2-75/2 (2 components around) 1333-c1--140_0:3mm_red_38.png 1333-c1--140_0:3mm_ori_38.png
0.766 (0.021) 0.72 (0.06) 0.58 (0.05) 7.852 (0.007) 109781.50 109782.18 34.3 C18O 1→0 1333-c1--140_0:3mm_red_39.png 1333-c1--140_0:3mm_ori_39.png
0.13 (0.03) 0.40 (0.24) 0.06 (0.04) 7.37 (0.03) 109781.67 109782.18 6.0 C18O 1→0 1333-c1--140_0:3mm_red_40.png 1333-c1--140_0:3mm_ori_40.png
1.758 (0.023) 0.78 (0.03) 1.45 (0.06) 9.254 (0.004) 110200.16 110201.35 11.6 13CO 1→0 1333-c1--140_0:3mm_red_41.png 1333-c1--140_0:3mm_ori_41.png
3.790 (0.023) 0.848 (0.015) 3.42 (0.06) 7.8280 (0.0016) 110200.68 110201.35 25.1 13CO 1→0 1333-c1--140_0:3mm_red_42.png 1333-c1--140_0:3mm_ori_42.png
2.463 (0.023) 3.74 (0.06) 9.81 (0.12) 6.906 (0.005) 110201.02 110201.35 16.3 13CO 1→0 1333-c1--140_0:3mm_red_43.png 1333-c1--140_0:3mm_ori_43.png
0.595 (0.023) 0.76 (0.09) 0.48 (0.06) 7.479 (0.009) 110202.99 110203.5 3.9 Unidentified 110.203 GHz 1333-c1--140_0:3mm_red_44.png 1333-c1--140_0:3mm_ori_44.png

Backend 2mm (134.6 GHz)

Found 6 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
0.055 (0.019) 0.2 (0.4) 0.013 (0.019) 7.75 (0.03) 133734.05 133734.8 4.4 Unidentified 133.735 GHz 1333-c1--140_0:2mm_134.6_red_0.png 1333-c1--140_0:2mm_134.6_ori_0.png
0.055 (0.023) 0.2 (0.3) 0.010 (0.016) 7.752 (0.025) 133837.31 133838.1 4.2 Unidentified 133.838 GHz 1333-c1--140_0:2mm_134.6_red_1.png 1333-c1--140_0:2mm_134.6_ori_1.png
0.12 (0.05) 0.12 (0.10) 0.016 (0.013) 7.752 (0.019) 133877.53 133878.3 12.5 Unidentified 133.878 GHz 1333-c1--140_0:2mm_134.6_red_2.png 1333-c1--140_0:2mm_134.6_ori_2.png
0.213 (0.010) 0.07 (0.04) 0.015 (0.008) 7.75 (0.06) 134023.78 134024.6 21.4 Unidentified 134.024 GHz 1333-c1--140_0:2mm_134.6_red_3.png 1333-c1--140_0:2mm_134.6_ori_3.png
0.115 (0.012) 0.06 (0.07) 0.008 (0.009) 7.74 (0.06) 135137.37 135138.15 10.3 H(56)</sup>\delta</sup> 1333-c1--140_0:2mm_134.6_red_4.png 1333-c1--140_0:2mm_134.6_ori_4.png
0.039 (0.016) 0.3 (0.5) 0.010 (0.017) 8.26 (0.04) 135352.51 135353.53 3.6 C(36)</sup>\alpha</sup> 1333-c1--140_0:2mm_134.6_red_5.png 1333-c1--140_0:2mm_134.6_ori_5.png

Backend 2mm (137.9 GHz)

Found 6 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
0.402 (0.011) 0.059 (0.019) 0.025 (0.008) 7.89 (0.06) 137553.99 137554.9 37.0 Unidentified 137.554 GHz 1333-c1--140_0:2mm_137.9_red_0.png 1333-c1--140_0:2mm_137.9_ori_0.png
0.200 (0.012) 0.06 (0.05) 0.013 (0.009) 7.89 (0.06) 137810.31 137811.18 17.5 H(63)</sup>\zeta</sup> 1333-c1--140_0:2mm_137.9_red_1.png 1333-c1--140_0:2mm_137.9_ori_1.png
0.038 (0.016) 0.3 (0.5) 0.013 (0.019) 7.72 (0.04) 138177.87 138178.66 3.4 SO 43→32 1333-c1--140_0:2mm_137.9_red_2.png 1333-c1--140_0:2mm_137.9_ori_2.png
0.041 (0.011) 0.08 (0.20) 0.003 (0.009) 7.88 (0.06) 138252.75 138253.6 4.2 Unidentified 138.254 GHz 1333-c1--140_0:2mm_137.9_red_3.png 1333-c1--140_0:2mm_137.9_ori_3.png
0.123 (0.020) 0.14 (0.09) 0.018 (0.012) 7.884 (0.011) 138254.03 138254.9 12.3 Unidentified 138.254 GHz 1333-c1--140_0:2mm_137.9_red_4.png 1333-c1--140_0:2mm_137.9_ori_4.png
0.083 (0.023) 0.17 (0.16) 0.015 (0.014) 7.878 (0.013) 138754.07 138754.9 7.9 Unidentified 1333-c1--140_0:2mm_137.9_red_5.png 1333-c1--140_0:2mm_137.9_ori_5.png

Backend 2mm (144.1 GHz)

Backend 2mm (147.3 GHz)

Found 1 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
0.086 (0.017) 0.5 (0.5) 0.05 (0.04) 7.70 (0.04) 146968.19 146969.03 5.4 CS 3→2 1333-c1--140_0:2mm_147.3_red_0.png 1333-c1--140_0:2mm_147.3_ori_0.png

Backend 2mm (168.2 GHz)

Backend 2mm (171.5 GHz)

Found 1 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
1.50 (0.07) 0.05 (0.03) 0.08 (0.05) 7.80 (0.05) 172106.92 172107.96 24.2 HC15N 2→1 1333-c1--140_0:2mm_171.5_red_0.png 1333-c1--140_0:2mm_171.5_ori_0.png
Last modified: le 2021/06/23 15:08