Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
data [2021/06/22 13:50]
fuente
data [2021/06/23 11:41] (current)
fuente
Line 5: Line 5:
 ### ###
 ** DISCLAIMER: The detailed information for each source shown in this section has been generated with an automatic reduction process, line fitting, and line identification tool. There is no guarantee about the quality of this information, and for research purposes you should perform line fitting and identification yourself. The data was taken in frequency switching mode, so some atmospheric lines could appear in the data. The detailed report is provided because it could be useful to get an idea of the main lines detected in each position. ** ** DISCLAIMER: The detailed information for each source shown in this section has been generated with an automatic reduction process, line fitting, and line identification tool. There is no guarantee about the quality of this information, and for research purposes you should perform line fitting and identification yourself. The data was taken in frequency switching mode, so some atmospheric lines could appear in the data. The detailed report is provided because it could be useful to get an idea of the main lines detected in each position. **
 +###
 +
 +###
 +<color red>
 +** CAUTION: Do not trust in wide lines (line width > 2 km/s) that might be due to baseline problems and/or atmospheric lines. Do not trust in "exotic" line identifications that are more likely due to a spurious match with the line catalogue. **
 +</color>
 ### ###
  
Line 12: Line 18:
  
 ^ Source-Offset ^ Lines at 3 mm ^ Lines at 2 mm ^ Lines at 1 mm ^ Spectra ^ ^ Source-Offset ^ Lines at 3 mm ^ Lines at 2 mm ^ Lines at 1 mm ^ Spectra ^
-| [[ 0316+413--180_0 | 0316+413--180 0 ]] | 13 (92.1-97.2 GHz) | 0 (134.6 GHz), 0 (137.9 GHz) |  | {{:0316+413--180_0:spectra.30m?linkonly|.30m file}} | 
-| [[ 0316+413--60_0 | 0316+413--60 0 ]] | 12 (92.1-97.2 GHz) | 4 (134.6 GHz), 3 (137.9 GHz) |  | {{:0316+413--60_0:spectra.30m?linkonly|.30m file}} | 
-| [[ 0430+052-420_0 | 0430+052-420 0 ]] |  | 0 (168.2 GHz), 0 (171.5 GHz) |  | {{:0430+052-420_0:spectra.30m?linkonly|.30m file}} | 
 | [[ 1333-c1--100_0 | 1333-C1--100 0 ]] | 56 (85.0-110.5 GHz) | 0 (134.6 GHz), 4 (137.9 GHz), 6 (144.1 GHz), 2 (147.3 GHz), 2 (168.2 GHz), 2 (171.5 GHz) |  | {{:1333-c1--100_0:spectra.30m?linkonly|.30m file}} | | [[ 1333-c1--100_0 | 1333-C1--100 0 ]] | 56 (85.0-110.5 GHz) | 0 (134.6 GHz), 4 (137.9 GHz), 6 (144.1 GHz), 2 (147.3 GHz), 2 (168.2 GHz), 2 (171.5 GHz) |  | {{:1333-c1--100_0:spectra.30m?linkonly|.30m file}} |
 | [[ 1333-c1--120_0 | 1333-C1--120 0 ]] | 38 (85.0-110.5 GHz) | 0 (134.6 GHz), 4 (137.9 GHz), 6 (144.1 GHz), 1 (147.3 GHz), 0 (168.2 GHz), 1 (171.5 GHz) |  | {{:1333-c1--120_0:spectra.30m?linkonly|.30m file}} | | [[ 1333-c1--120_0 | 1333-C1--120 0 ]] | 38 (85.0-110.5 GHz) | 0 (134.6 GHz), 4 (137.9 GHz), 6 (144.1 GHz), 1 (147.3 GHz), 0 (168.2 GHz), 1 (171.5 GHz) |  | {{:1333-c1--120_0:spectra.30m?linkonly|.30m file}} |
Line 272: Line 275:
 | [[ l1448-7-0_0 | L1448-7-0 0 ]] | 34 (85.0-110.5 GHz) | 0 (134.6 GHz), 0 (137.9 GHz), 0 (144.1 GHz), 0 (147.3 GHz), 4 (168.1 GHz), 20 (171.4 GHz) |  | {{:l1448-7-0_0:spectra.30m?linkonly|.30m file}} | | [[ l1448-7-0_0 | L1448-7-0 0 ]] | 34 (85.0-110.5 GHz) | 0 (134.6 GHz), 0 (137.9 GHz), 0 (144.1 GHz), 0 (147.3 GHz), 4 (168.1 GHz), 20 (171.4 GHz) |  | {{:l1448-7-0_0:spectra.30m?linkonly|.30m file}} |
 | [[ l1448-8-0_0 | L1448-8-0 0 ]] | 41 (85.0-110.5 GHz) | 0 (134.6 GHz), 2 (137.9 GHz), 0 (144.1 GHz), 0 (147.3 GHz), 5 (168.1 GHz), 12 (171.4 GHz) |  | {{:l1448-8-0_0:spectra.30m?linkonly|.30m file}} | | [[ l1448-8-0_0 | L1448-8-0 0 ]] | 41 (85.0-110.5 GHz) | 0 (134.6 GHz), 2 (137.9 GHz), 0 (144.1 GHz), 0 (147.3 GHz), 5 (168.1 GHz), 12 (171.4 GHz) |  | {{:l1448-8-0_0:spectra.30m?linkonly|.30m file}} |
-| [[ ngc7023--29_24 | NGC7023--29 24 ]] | 13 (82.5-103.3 GHz) |  |  | {{:ngc7023--29_24:spectra.30m?linkonly|.30m file}} | 
 | [[ ori-c1-1-0_0 | ORI-C1-1-0 0 ]] | 105 (85.0-110.5 GHz) | 3 (134.6 GHz), 7 (137.9 GHz), 9 (144.1 GHz), 2 (147.3 GHz), 10 (168.1 GHz), 5 (171.4 GHz) |  | {{:ori-c1-1-0_0:spectra.30m?linkonly|.30m file}} | | [[ ori-c1-1-0_0 | ORI-C1-1-0 0 ]] | 105 (85.0-110.5 GHz) | 3 (134.6 GHz), 7 (137.9 GHz), 9 (144.1 GHz), 2 (147.3 GHz), 10 (168.1 GHz), 5 (171.4 GHz) |  | {{:ori-c1-1-0_0:spectra.30m?linkonly|.30m file}} |
 | [[ ori-c1-10-0_0 | ORI-C1-10-0 0 ]] | 15 (85.0-110.5 GHz) | 0 (134.6 GHz), 0 (137.9 GHz), 0 (144.1 GHz), 1 (147.3 GHz), 5 (168.1 GHz), 0 (171.4 GHz) |  | {{:ori-c1-10-0_0:spectra.30m?linkonly|.30m file}} | | [[ ori-c1-10-0_0 | ORI-C1-10-0 0 ]] | 15 (85.0-110.5 GHz) | 0 (134.6 GHz), 0 (137.9 GHz), 0 (144.1 GHz), 1 (147.3 GHz), 5 (168.1 GHz), 0 (171.4 GHz) |  | {{:ori-c1-10-0_0:spectra.30m?linkonly|.30m file}} |
Line 352: Line 354:
 | [[ orion-c2-20_0 | ORION-C2-20 0 ]] |  | 0 (168.2 GHz), 0 (171.5 GHz) |  | {{:orion-c2-20_0:spectra.30m?linkonly|.30m file}} | | [[ orion-c2-20_0 | ORION-C2-20 0 ]] |  | 0 (168.2 GHz), 0 (171.5 GHz) |  | {{:orion-c2-20_0:spectra.30m?linkonly|.30m file}} |
 | [[ tmc1-c-0_0 | TMC1-C-0 0 ]] | 45 (89.7-110.5 GHz) | 0 (168.2 GHz), 0 (171.5 GHz) |  | {{:tmc1-c-0_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-c-0_0 | TMC1-C-0 0 ]] | 45 (89.7-110.5 GHz) | 0 (168.2 GHz), 0 (171.5 GHz) |  | {{:tmc1-c-0_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-c2--10_0 | TMC1-C2--10 0 ]] | 40 (85.0-102.7 GHz) | 2 (168.2 GHz), 0 (171.5 GHz) | 6 (215.8-220.9 GHz) | {{:tmc1-c2--10_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-c2--120_0 | TMC1-C2--120 0 ]] | 34 (85.0-102.7 GHz) | 0 (134.6 GHz), 5 (137.9 GHz), 0 (144.1 GHz), 2 (147.3 GHz), 2 (168.2 GHz), 11 (171.5 GHz) |  | {{:tmc1-c2--120_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-c2--120_0 | TMC1-C2--120 0 ]] | 34 (85.0-102.7 GHz) | 0 (134.6 GHz), 5 (137.9 GHz), 0 (144.1 GHz), 2 (147.3 GHz), 2 (168.2 GHz), 11 (171.5 GHz) |  | {{:tmc1-c2--120_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-c2--15_0 | TMC1-C2--15 0 ]] | 26 (92.1-97.2 GHz) | 2 (134.6 GHz), 8 (137.9 GHz) |  | {{:tmc1-c2--15_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-c2--180_0 | TMC1-C2--180 0 ]] | 24 (85.0-97.2 GHz) | 0 (134.6 GHz), 4 (137.9 GHz), 0 (144.1 GHz), 2 (147.3 GHz) |  | {{:tmc1-c2--180_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-c2--180_0 | TMC1-C2--180 0 ]] | 24 (85.0-97.2 GHz) | 0 (134.6 GHz), 4 (137.9 GHz), 0 (144.1 GHz), 2 (147.3 GHz) |  | {{:tmc1-c2--180_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-c2--20_0 | TMC1-C2--20 0 ]] | 34 (85.0-102.7 GHz) | 1 (168.2 GHz), 2 (171.5 GHz) | 8 (215.8-220.9 GHz) | {{:tmc1-c2--20_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-c2--30_0 | TMC1-C2--30 0 ]] | 77 (85.0-108.6 GHz) | 2 (134.6 GHz), 7 (137.9 GHz), 10 (144.1 GHz), 2 (147.3 GHz), 1 (168.2 GHz), 1 (171.5 GHz) | 5 (215.8-220.9 GHz) | {{:tmc1-c2--30_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-c2--30_0 | TMC1-C2--30 0 ]] | 77 (85.0-108.6 GHz) | 2 (134.6 GHz), 7 (137.9 GHz), 10 (144.1 GHz), 2 (147.3 GHz), 1 (168.2 GHz), 1 (171.5 GHz) | 5 (215.8-220.9 GHz) | {{:tmc1-c2--30_0:spectra.30m?linkonly|.30m file}} |
 | [[ tmc1-c2--60_0 | TMC1-C2--60 0 ]] | 60 (85.0-102.7 GHz) | 2 (134.6 GHz), 5 (137.9 GHz), 6 (144.1 GHz), 2 (147.3 GHz), 1 (168.2 GHz), 0 (171.5 GHz) |  | {{:tmc1-c2--60_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-c2--60_0 | TMC1-C2--60 0 ]] | 60 (85.0-102.7 GHz) | 2 (134.6 GHz), 5 (137.9 GHz), 6 (144.1 GHz), 2 (147.3 GHz), 1 (168.2 GHz), 0 (171.5 GHz) |  | {{:tmc1-c2--60_0:spectra.30m?linkonly|.30m file}} |
 | [[ tmc1-c2-0_0 | TMC1-C2-0 0 ]] | 137 (85.0-110.5 GHz) | 5 (134.6 GHz), 8 (137.9 GHz), 6 (144.1 GHz), 3 (147.3 GHz), 2 (168.1 GHz), 9 (171.4 GHz) | 9 (212.7-220.9 GHz) | {{:tmc1-c2-0_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-c2-0_0 | TMC1-C2-0 0 ]] | 137 (85.0-110.5 GHz) | 5 (134.6 GHz), 8 (137.9 GHz), 6 (144.1 GHz), 3 (147.3 GHz), 2 (168.1 GHz), 9 (171.4 GHz) | 9 (212.7-220.9 GHz) | {{:tmc1-c2-0_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-c2-10_0 | TMC1-C2-10 0 ]] | 39 (85.0-102.7 GHz) | 1 (168.2 GHz), 5 (171.5 GHz) | 7 (215.8-220.9 GHz) | {{:tmc1-c2-10_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-c2-120_0 | TMC1-C2-120 0 ]] | 58 (85.0-110.5 GHz) | 4 (134.6 GHz), 7 (137.9 GHz), 0 (144.1 GHz), 1 (147.3 GHz), 1 (168.2 GHz), 5 (171.5 GHz) | 11 (212.7-220.9 GHz) | {{:tmc1-c2-120_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-c2-120_0 | TMC1-C2-120 0 ]] | 58 (85.0-110.5 GHz) | 4 (134.6 GHz), 7 (137.9 GHz), 0 (144.1 GHz), 1 (147.3 GHz), 1 (168.2 GHz), 5 (171.5 GHz) | 11 (212.7-220.9 GHz) | {{:tmc1-c2-120_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-c2-15_0 | TMC1-C2-15 0 ]] | 101 (85.0-110.5 GHz) | 3 (134.6 GHz), 6 (137.9 GHz), 3 (144.1 GHz), 3 (147.3 GHz), 3 (168.1 GHz), 3 (171.4 GHz) |  | {{:tmc1-c2-15_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-c2-180_0 | TMC1-C2-180 0 ]] | 37 (85.0-110.5 GHz) | 1 (134.6 GHz), 6 (137.9 GHz), 8 (144.1 GHz), 0 (147.3 GHz), 0 (168.2 GHz), 4 (171.5 GHz) | 9 (212.7-220.9 GHz) | {{:tmc1-c2-180_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-c2-180_0 | TMC1-C2-180 0 ]] | 37 (85.0-110.5 GHz) | 1 (134.6 GHz), 6 (137.9 GHz), 8 (144.1 GHz), 0 (147.3 GHz), 0 (168.2 GHz), 4 (171.5 GHz) | 9 (212.7-220.9 GHz) | {{:tmc1-c2-180_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-c2-20_0 | TMC1-C2-20 0 ]] | 34 (85.0-102.7 GHz) | 1 (168.2 GHz), 0 (171.5 GHz) | 9 (215.8-220.9 GHz) | {{:tmc1-c2-20_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-c2-240_0 | TMC1-C2-240 0 ]] | 35 (85.0-110.5 GHz) | 2 (134.6 GHz), 0 (137.9 GHz), 6 (144.1 GHz), 0 (147.3 GHz), 3 (168.2 GHz), 4 (171.5 GHz) |  | {{:tmc1-c2-240_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-c2-240_0 | TMC1-C2-240 0 ]] | 35 (85.0-110.5 GHz) | 2 (134.6 GHz), 0 (137.9 GHz), 6 (144.1 GHz), 0 (147.3 GHz), 3 (168.2 GHz), 4 (171.5 GHz) |  | {{:tmc1-c2-240_0:spectra.30m?linkonly|.30m file}} |
 | [[ tmc1-c2-30_0 | TMC1-C2-30 0 ]] | 122 (85.0-110.5 GHz) | 6 (134.6 GHz), 9 (137.9 GHz), 3 (144.1 GHz), 2 (147.3 GHz), 3 (168.1 GHz), 3 (171.4 GHz) | 10 (212.7-220.9 GHz) | {{:tmc1-c2-30_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-c2-30_0 | TMC1-C2-30 0 ]] | 122 (85.0-110.5 GHz) | 6 (134.6 GHz), 9 (137.9 GHz), 3 (144.1 GHz), 2 (147.3 GHz), 3 (168.1 GHz), 3 (171.4 GHz) | 10 (212.7-220.9 GHz) | {{:tmc1-c2-30_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-c2-40_0 | TMC1-C2-40 0 ]] |  | 1 (168.2 GHz), 3 (171.5 GHz) |  | {{:tmc1-c2-40_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-c2-60_0 | TMC1-C2-60 0 ]] | 97 (85.0-110.5 GHz) | 3 (134.6 GHz), 7 (137.9 GHz), 6 (144.1 GHz), 3 (147.3 GHz), 2 (168.2 GHz), 5 (171.5 GHz) | 10 (212.7-220.9 GHz) | {{:tmc1-c2-60_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-c2-60_0 | TMC1-C2-60 0 ]] | 97 (85.0-110.5 GHz) | 3 (134.6 GHz), 7 (137.9 GHz), 6 (144.1 GHz), 3 (147.3 GHz), 2 (168.2 GHz), 5 (171.5 GHz) | 10 (212.7-220.9 GHz) | {{:tmc1-c2-60_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-cal--10_0 | TMC1-CAL--10 0 ]] | 46 (85.0-102.7 GHz) | 0 (168.2 GHz), 17 (171.5 GHz) | 6 (215.8-220.9 GHz) | {{:tmc1-cal--10_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-cal--120_0 | TMC1-CAL--120 0 ]] | 17 (85.0-102.7 GHz) | 0 (144.1 GHz), 1 (147.3 GHz), 0 (168.2 GHz), 9 (171.5 GHz) |  | {{:tmc1-cal--120_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-cal--120_0 | TMC1-CAL--120 0 ]] | 17 (85.0-102.7 GHz) | 0 (144.1 GHz), 1 (147.3 GHz), 0 (168.2 GHz), 9 (171.5 GHz) |  | {{:tmc1-cal--120_0:spectra.30m?linkonly|.30m file}} |
 | [[ tmc1-cal--180_0 | TMC1-CAL--180 0 ]] | 13 (85.0-102.7 GHz) | 0 (144.1 GHz), 1 (147.3 GHz), 0 (168.2 GHz), 0 (171.5 GHz) |  | {{:tmc1-cal--180_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-cal--180_0 | TMC1-CAL--180 0 ]] | 13 (85.0-102.7 GHz) | 0 (144.1 GHz), 1 (147.3 GHz), 0 (168.2 GHz), 0 (171.5 GHz) |  | {{:tmc1-cal--180_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-cal--20_0 | TMC1-CAL--20 0 ]] | 44 (85.0-102.7 GHz) | 1 (168.2 GHz), 1 (171.5 GHz) | 9 (215.8-220.9 GHz) | {{:tmc1-cal--20_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-cal--30_0 | TMC1-CAL--30 0 ]] | 62 (85.0-108.6 GHz) | 7 (144.1 GHz), 4 (147.3 GHz), 0 (168.2 GHz), 10 (171.5 GHz) | 9 (215.8-220.9 GHz) | {{:tmc1-cal--30_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-cal--30_0 | TMC1-CAL--30 0 ]] | 62 (85.0-108.6 GHz) | 7 (144.1 GHz), 4 (147.3 GHz), 0 (168.2 GHz), 10 (171.5 GHz) | 9 (215.8-220.9 GHz) | {{:tmc1-cal--30_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-cal--40_0 | TMC1-CAL--40 0 ]] |  | 0 (168.2 GHz), 0 (171.5 GHz) |  | {{:tmc1-cal--40_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-cal--60_0 | TMC1-CAL--60 0 ]] | 38 (85.0-102.7 GHz) | 4 (144.1 GHz), 3 (147.3 GHz), 0 (168.2 GHz), 1 (171.5 GHz) |  | {{:tmc1-cal--60_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-cal--60_0 | TMC1-CAL--60 0 ]] | 38 (85.0-102.7 GHz) | 4 (144.1 GHz), 3 (147.3 GHz), 0 (168.2 GHz), 1 (171.5 GHz) |  | {{:tmc1-cal--60_0:spectra.30m?linkonly|.30m file}} |
 | [[ tmc1-cal-0_0 | TMC1-CAL-0 0 ]] | 146 (85.0-110.5 GHz) | 4 (134.6 GHz), 4 (137.9 GHz), 7 (144.1 GHz), 4 (147.3 GHz), 3 (168.1 GHz), 5 (171.4 GHz) | 14 (212.7-220.9 GHz) | {{:tmc1-cal-0_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-cal-0_0 | TMC1-CAL-0 0 ]] | 146 (85.0-110.5 GHz) | 4 (134.6 GHz), 4 (137.9 GHz), 7 (144.1 GHz), 4 (147.3 GHz), 3 (168.1 GHz), 5 (171.4 GHz) | 14 (212.7-220.9 GHz) | {{:tmc1-cal-0_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-cal-10_0 | TMC1-CAL-10 0 ]] | 40 (85.0-102.7 GHz) | 1 (168.2 GHz), 10 (171.5 GHz) | 9 (215.8-220.9 GHz) | {{:tmc1-cal-10_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-cal-120_0 | TMC1-CAL-120 0 ]] | 49 (85.0-110.5 GHz) | 0 (134.6 GHz), 4 (137.9 GHz), 0 (144.1 GHz), 1 (147.3 GHz), 2 (168.2 GHz), 5 (171.5 GHz) | 10 (212.7-220.9 GHz) | {{:tmc1-cal-120_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-cal-120_0 | TMC1-CAL-120 0 ]] | 49 (85.0-110.5 GHz) | 0 (134.6 GHz), 4 (137.9 GHz), 0 (144.1 GHz), 1 (147.3 GHz), 2 (168.2 GHz), 5 (171.5 GHz) | 10 (212.7-220.9 GHz) | {{:tmc1-cal-120_0:spectra.30m?linkonly|.30m file}} |
 | [[ tmc1-cal-180_0 | TMC1-CAL-180 0 ]] | 50 (85.0-110.5 GHz) | 6 (134.6 GHz), 4 (137.9 GHz), 0 (144.1 GHz), 2 (147.3 GHz), 0 (168.2 GHz), 7 (171.5 GHz) | 10 (212.7-220.9 GHz) | {{:tmc1-cal-180_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-cal-180_0 | TMC1-CAL-180 0 ]] | 50 (85.0-110.5 GHz) | 6 (134.6 GHz), 4 (137.9 GHz), 0 (144.1 GHz), 2 (147.3 GHz), 0 (168.2 GHz), 7 (171.5 GHz) | 10 (212.7-220.9 GHz) | {{:tmc1-cal-180_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-cal-20_0 | TMC1-CAL-20 0 ]] | 41 (85.0-102.7 GHz) | 1 (168.2 GHz), 2 (171.5 GHz) | 11 (215.8-220.9 GHz) | {{:tmc1-cal-20_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-cal-240_0 | TMC1-CAL-240 0 ]] | 39 (85.0-110.5 GHz) | 2 (134.6 GHz), 3 (137.9 GHz), 0 (144.1 GHz), 2 (147.3 GHz), 0 (168.2 GHz), 0 (171.5 GHz) | 7 (212.7-220.9 GHz) | {{:tmc1-cal-240_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-cal-240_0 | TMC1-CAL-240 0 ]] | 39 (85.0-110.5 GHz) | 2 (134.6 GHz), 3 (137.9 GHz), 0 (144.1 GHz), 2 (147.3 GHz), 0 (168.2 GHz), 0 (171.5 GHz) | 7 (212.7-220.9 GHz) | {{:tmc1-cal-240_0:spectra.30m?linkonly|.30m file}} |
 | [[ tmc1-cal-30_0 | TMC1-CAL-30 0 ]] | 138 (85.0-110.5 GHz) | 5 (134.6 GHz), 11 (137.9 GHz), 2 (144.1 GHz), 3 (147.3 GHz), 5 (168.1 GHz), 4 (171.4 GHz) | 10 (212.7-220.9 GHz) | {{:tmc1-cal-30_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-cal-30_0 | TMC1-CAL-30 0 ]] | 138 (85.0-110.5 GHz) | 5 (134.6 GHz), 11 (137.9 GHz), 2 (144.1 GHz), 3 (147.3 GHz), 5 (168.1 GHz), 4 (171.4 GHz) | 10 (212.7-220.9 GHz) | {{:tmc1-cal-30_0:spectra.30m?linkonly|.30m file}} |
Line 386: Line 376:
 | [[ tmc1-l-0_0 | TMC1-L-0 0 ]] | 27 (85.0-110.5 GHz) | 4 (134.6 GHz), 0 (137.9 GHz), 0 (144.1 GHz), 1 (147.3 GHz), 0 (168.2 GHz), 3 (171.5 GHz) | 0 (212.7-217.8 GHz) | {{:tmc1-l-0_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-l-0_0 | TMC1-L-0 0 ]] | 27 (85.0-110.5 GHz) | 4 (134.6 GHz), 0 (137.9 GHz), 0 (144.1 GHz), 1 (147.3 GHz), 0 (168.2 GHz), 3 (171.5 GHz) | 0 (212.7-217.8 GHz) | {{:tmc1-l-0_0:spectra.30m?linkonly|.30m file}} |
 | [[ tmc1-l-120_0 | TMC1-L-120 0 ]] | 11 (89.7-110.5 GHz) |  |  | {{:tmc1-l-120_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-l-120_0 | TMC1-L-120 0 ]] | 11 (89.7-110.5 GHz) |  |  | {{:tmc1-l-120_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-nh3--10_0 | TMC1-NH3--10 0 ]] | 46 (85.0-102.7 GHz) | 2 (168.2 GHz), 0 (171.5 GHz) | 9 (215.8-220.9 GHz) | {{:tmc1-nh3--10_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-nh3--120_0 | TMC1-NH3--120 0 ]] | 55 (85.0-102.7 GHz) | 5 (134.6 GHz), 5 (137.9 GHz), 6 (144.1 GHz), 2 (147.3 GHz), 0 (168.2 GHz), 17 (171.5 GHz) |  | {{:tmc1-nh3--120_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-nh3--120_0 | TMC1-NH3--120 0 ]] | 55 (85.0-102.7 GHz) | 5 (134.6 GHz), 5 (137.9 GHz), 6 (144.1 GHz), 2 (147.3 GHz), 0 (168.2 GHz), 17 (171.5 GHz) |  | {{:tmc1-nh3--120_0:spectra.30m?linkonly|.30m file}} |
 | [[ tmc1-nh3--180_0 | TMC1-NH3--180 0 ]] | 54 (85.0-102.7 GHz) | 4 (134.6 GHz), 7 (137.9 GHz), 5 (144.1 GHz), 2 (147.3 GHz), 2 (168.2 GHz), 0 (171.5 GHz) |  | {{:tmc1-nh3--180_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-nh3--180_0 | TMC1-NH3--180 0 ]] | 54 (85.0-102.7 GHz) | 4 (134.6 GHz), 7 (137.9 GHz), 5 (144.1 GHz), 2 (147.3 GHz), 2 (168.2 GHz), 0 (171.5 GHz) |  | {{:tmc1-nh3--180_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-nh3--20_0 | TMC1-NH3--20 0 ]] | 46 (85.0-102.7 GHz) | 1 (168.2 GHz), 0 (171.5 GHz) | 7 (215.8-220.9 GHz) | {{:tmc1-nh3--20_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-nh3--240_0 | TMC1-NH3--240 0 ]] |  | 0 (168.2 GHz), 6 (171.5 GHz) |  | {{:tmc1-nh3--240_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-nh3--240_0 | TMC1-NH3--240 0 ]] |  | 0 (168.2 GHz), 6 (171.5 GHz) |  | {{:tmc1-nh3--240_0:spectra.30m?linkonly|.30m file}} |
 | [[ tmc1-nh3--30_0 | TMC1-NH3--30 0 ]] | 85 (85.0-108.6 GHz) | 6 (134.6 GHz), 9 (137.9 GHz), 6 (144.1 GHz), 3 (147.3 GHz), 1 (168.2 GHz), 0 (171.5 GHz) | 8 (215.8-220.9 GHz) | {{:tmc1-nh3--30_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-nh3--30_0 | TMC1-NH3--30 0 ]] | 85 (85.0-108.6 GHz) | 6 (134.6 GHz), 9 (137.9 GHz), 6 (144.1 GHz), 3 (147.3 GHz), 1 (168.2 GHz), 0 (171.5 GHz) | 8 (215.8-220.9 GHz) | {{:tmc1-nh3--30_0:spectra.30m?linkonly|.30m file}} |
-| [[ tmc1-nh3--420_0 | TMC1-NH3--420 0 ]] |  | 0 (168.2 GHz), 0 (171.5 GHz) |  | {{:tmc1-nh3--420_0:spectra.30m?linkonly|.30m file}} | 
-| [[ tmc1-nh3--540_0 | TMC1-NH3--540 0 ]] |  | 0 (168.2 GHz), 0 (171.5 GHz) |  | {{:tmc1-nh3--540_0:spectra.30m?linkonly|.30m file}} | 
-| [[ tmc1-nh3--600_0 | TMC1-NH3--600 0 ]] | 4 (92.1-97.2 GHz) | 1 (134.6 GHz), 3 (137.9 GHz) |  | {{:tmc1-nh3--600_0:spectra.30m?linkonly|.30m file}} | 
 | [[ tmc1-nh3--60_0 | TMC1-NH3--60 0 ]] | 72 (85.0-102.7 GHz) | 3 (134.6 GHz), 7 (137.9 GHz), 11 (144.1 GHz), 3 (147.3 GHz), 1 (168.2 GHz), 2 (171.5 GHz) |  | {{:tmc1-nh3--60_0:spectra.30m?linkonly|.30m file}} | | [[ tmc1-nh3--60_0 | TMC1-NH3--60 0 ]] | 72 (85.0-102.7 GHz) | 3 (134.6 GHz), 7 (137.9 GHz), 11 (144.1 GHz), 3 (147.3 GHz), 1 (168.2 GHz), 2 (171.5 GHz) |  | {{:tmc1-nh3--60_0:spectra.30m?linkonly|.30m file}} |
