DISCLAIMER: The detailed information for each source shown in this section has been generated with an automatic reduction process, line fitting, and line identification tool. There is no guarantee about the quality of this information, and for research purposes you should perform line fitting and identification yourself. The data was taken in frequency switching mode, so some atmospheric lines could appear in the data. The detailed report is provided because it could be useful to get an idea of the main lines detected in each position.

CAUTION: Do not trust in wide lines (line width > 2 km/s) that might be due to baseline problems and/or atmospheric lines. Do not trust in “exotic” line identifications that are more likely due to a spurious match with the line catalogue.

L1448-6-500_0

Backend 2mm (168.1 GHz)

Found 1 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
0.31 (0.09) 0.9 (0.9) 0.3 (0.3) 8.05 (0.07) 167576.93 167577.80 2.5 He(52)</sup>\delta</sup> (NO2 in atmosphere?) l1448-6-500_0:2mm_168.1_red_0.png l1448-6-500_0:2mm_168.1_ori_0.png

Backend 2mm (171.4 GHz)

Found 13 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
0.33 (0.07) 0.06 (0.15) 0.02 (0.06) 6.89 (0.05) 171651.36 171651.6 4.9 Unidentified l1448-6-500_0:2mm_171.4_red_0.png l1448-6-500_0:2mm_171.4_ori_0.png
2.02 (0.07) 0.06 (0.03) 0.13 (0.06) 6.89 (0.05) 172096.53 172096.8 31.2 Unidentified 172.097 GHz l1448-6-500_0:2mm_171.4_red_1.png l1448-6-500_0:2mm_171.4_ori_1.png
0.83 (0.19) 0.11 (0.13) 0.09 (0.11) 6.893 (0.013) 172114.53 172114.8 13.2 Unidentified l1448-6-500_0:2mm_171.4_red_2.png l1448-6-500_0:2mm_171.4_ori_2.png
0.037 (0.015) 1.2 (1.5) 0.05 (0.06) 6.89 (0.09) 172215.06 172215.3 0.6 Unidentified 172.214 GHz l1448-6-500_0:2mm_171.4_red_3.png l1448-6-500_0:2mm_171.4_ori_3.png
0.2 (1.2) 0.1 (0.4) 0.02 (0.05) 6.89 (0.06) 172217.48 172217.7 3.7 Unidentified 172.218 GHz l1448-6-500_0:2mm_171.4_red_4.png l1448-6-500_0:2mm_171.4_ori_4.png
0.12 (0.03) 0.3 (0.4) 0.03 (0.05) 6.89 (0.03) 172219.89 172220.1 1.8 Unidentified 172.220 GHz l1448-6-500_0:2mm_171.4_red_5.png l1448-6-500_0:2mm_171.4_ori_5.png
0.06 (0.03) 3 (3) 0.18 (0.16) 6.89 (0.18) 172221.93 172222.2 0.9 Unidentified 172.223 GHz l1448-6-500_0:2mm_171.4_red_6.png l1448-6-500_0:2mm_171.4_ori_6.png
0.094 (0.012) 0.4 (0.3) 0.04 (0.03) 6.893 (0.021) 172223.19 172223.4 1.6 Unidentified 172.223 GHz l1448-6-500_0:2mm_171.4_red_7.png l1448-6-500_0:2mm_171.4_ori_7.png
0.129 (0.012) 0.06 (0.07) 0.008 (0.009) 6.89 (0.05) 172225.69 172225.9 2.0 Unidentified 172.227 GHz l1448-6-500_0:2mm_171.4_red_8.png l1448-6-500_0:2mm_171.4_ori_8.png
0.052 (0.012) 0.9 (0.7) 0.05 (0.04) 6.89 (0.06) 172227.48 172227.7 0.8 Unidentified 172.227 GHz l1448-6-500_0:2mm_171.4_red_9.png l1448-6-500_0:2mm_171.4_ori_9.png
0.527 (0.005) 0.059 (0.008) 0.033 (0.005) 6.89 (0.05) 172232.32 172232.55 8.2 S2O 17(3,14)-17(2,15) l1448-6-500_0:2mm_171.4_red_10.png l1448-6-500_0:2mm_171.4_ori_10.png
0.029 (0.013) 1.3 (0.7) 0.039 (0.012) 8.6 (0.3) 172234.31 172235.52 0.5 NaCN/NaNC 11(3,9)-10(3,8) l1448-6-500_0:2mm_171.4_red_11.png l1448-6-500_0:2mm_171.4_ori_11.png
0.106 (0.022) 0.3 (0.4) 0.03 (0.04) 5.717 (0.022) 172235.97 172235.52 1.8 NaCN/NaNC 11(3,9)-10(3,8) l1448-6-500_0:2mm_171.4_red_12.png l1448-6-500_0:2mm_171.4_ori_12.png
Last modified: le 2021/06/23 15:08