DISCLAIMER: The detailed information for each source shown in this section has been generated with an automatic reduction process, line fitting, and line identification tool. There is no guarantee about the quality of this information, and for research purposes you should perform line fitting and identification yourself. The data was taken in frequency switching mode, so some atmospheric lines could appear in the data. The detailed report is provided because it could be useful to get an idea of the main lines detected in each position.

CAUTION: Do not trust in wide lines (line width > 2 km/s) that might be due to baseline problems and/or atmospheric lines. Do not trust in “exotic” line identifications that are more likely due to a spurious match with the line catalogue.

L1448-8-0_0

Backend 3mm (85.0-110.5 GHz)

Found 41 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
0.016 (0.008) 0.7 (1.1) 0.012 (0.016) 4.84 (0.12) 88630.91 88630.42 2.0 HCN 1→0 F=1→1 l1448-8-0_0:3mm_red_0.png l1448-8-0_0:3mm_ori_0.png
0.052 (0.011) 0.48 (0.24) 0.027 (0.013) 4.88 (0.03) 88632.33 88631.85 6.7 HCN 1→0 F=2→1 l1448-8-0_0:3mm_red_1.png l1448-8-0_0:3mm_ori_1.png
0.045 (0.008) 0.9 (0.5) 0.045 (0.020) 4.79 (0.06) 89189.03 89188.53 5.6 HCO+ 1→0 l1448-8-0_0:3mm_red_2.png l1448-8-0_0:3mm_ori_2.png
0.030 (0.010) 0.3 (0.4) 0.010 (0.012) 7.70 (0.05) 89234.53 89234.89 3.8 He(59)</sup>\gamma</sup> l1448-8-0_0:3mm_red_3.png l1448-8-0_0:3mm_ori_3.png
0.188 (0.017) 0.02 (0.03) 0.004 (0.006) 4.93 (0.08) 91952.33 91951.9 14.2 Unidentified l1448-8-0_0:3mm_red_4.png l1448-8-0_0:3mm_ori_4.png
0.138 (0.018) 0.09 (0.09) 0.014 (0.014) 4.93 (0.08) 91955.77 91955.3 9.8 Unidentified l1448-8-0_0:3mm_red_5.png l1448-8-0_0:3mm_ori_5.png
0.461 (0.018) 0.09 (0.03) 0.044 (0.014) 4.93 (0.08) 91970.33 91969.8 33.4 Unidentified l1448-8-0_0:3mm_red_6.png l1448-8-0_0:3mm_ori_6.png
0.08 (0.09) 0.16 (0.17) 0.014 (0.014) 4.93 (0.09) 91984.30 91983.8 7.0 Unidentified l1448-8-0_0:3mm_red_7.png l1448-8-0_0:3mm_ori_7.png
0.29 (0.08) 0.18 (0.10) 0.06 (0.03) 4.938 (0.023) 92183.08 92182.6 12.0 Unidentified l1448-8-0_0:3mm_red_8.png l1448-8-0_0:3mm_ori_8.png
1.66 (0.23) 0.19 (0.08) 0.34 (0.13) 4.938 (0.014) 92201.04 92200.6 17.7 Unidentified l1448-8-0_0:3mm_red_9.png l1448-8-0_0:3mm_ori_9.png
2.0 (0.4) 0.19 (0.09) 0.40 (0.17) 4.938 (0.016) 92201.52 92201.0 21.0 Unidentified l1448-8-0_0:3mm_red_10.png l1448-8-0_0:3mm_ori_10.png
1.9 (1.1) 0.009 (0.016) 0.02 (0.04) 4.938282 (0.000008) 92219.06 92218.6 19.2 Unidentified l1448-8-0_0:3mm_red_11.png l1448-8-0_0:3mm_ori_11.png
2.3 (0.6) 0.18 (0.06) 0.44 (0.15) 4.938 (0.017) 92219.53 92219.1 23.4 Unidentified l1448-8-0_0:3mm_red_12.png l1448-8-0_0:3mm_ori_12.png
2.2 (0.3) 0.21 (0.08) 0.49 (0.18) 4.939 (0.012) 92279.17 92278.7 22.0 Unidentified l1448-8-0_0:3mm_red_13.png l1448-8-0_0:3mm_ori_13.png
1.7 (0.3) 0.20 (0.10) 0.35 (0.17) 4.939 (0.017) 92279.65 92279.2 16.5 Unidentified l1448-8-0_0:3mm_red_14.png l1448-8-0_0:3mm_ori_14.png
2.4 (0.6) 0.19 (0.07) 0.49 (0.17) 4.940 (0.014) 92297.17 92296.7 22.9 Unidentified l1448-8-0_0:3mm_red_15.png l1448-8-0_0:3mm_ori_15.png
2.0 (1.2) 0.18 (0.11) 0.38 (0.16) 4.940 (0.016) 92297.66 92297.2 18.7 Unidentified l1448-8-0_0:3mm_red_16.png l1448-8-0_0:3mm_ori_16.png
0 (80) 0.1 (1.5) 0 (7) 4.940 (0.004) 92315.62 92315.1 43.0 Unidentified l1448-8-0_0:3mm_red_17.png l1448-8-0_0:3mm_ori_17.png
0.360 (0.011) 0.093 (0.022) 0.036 (0.009) 4.94 (0.08) 92496.36 92495.9 36.9 Unidentified l1448-8-0_0:3mm_red_18.png l1448-8-0_0:3mm_ori_18.png
0.09 (0.03) 0.21 (0.18) 0.021 (0.018) 4.94 (0.03) 92524.35 92523.9 6.0 Unidentified l1448-8-0_0:3mm_red_19.png l1448-8-0_0:3mm_ori_19.png
0.996 (0.018) 0.090 (0.013) 0.095 (0.013) 4.94 (0.08) 92546.36 92545.9 82.8 Unidentified l1448-8-0_0:3mm_red_20.png l1448-8-0_0:3mm_ori_20.png
0.063 (0.018) 2.6 (1.4) 0.18 (0.08) 4.97 (0.14) 93955.87 93955.4 3.9 Unidentified 93.956 GHz l1448-8-0_0:3mm_red_21.png l1448-8-0_0:3mm_ori_21.png
0.037 (0.015) 1.0 (1.0) 0.04 (0.04) 4.97 (0.11) 93957.97 93957.5 2.2 Unidentified 93.959 GHz l1448-8-0_0:3mm_red_22.png l1448-8-0_0:3mm_ori_22.png
0.27 (0.04) 1.8 (0.6) 0.52 (0.14) 4.99 (0.06) 95532.29 95531.8 21.1 Unidentified l1448-8-0_0:3mm_red_23.png l1448-8-0_0:3mm_ori_23.png
0.086 (0.024) 0.35 (0.24) 0.033 (0.022) 4.99 (0.03) 95562.07 95561.6 6.2 Unidentified l1448-8-0_0:3mm_red_24.png l1448-8-0_0:3mm_ori_24.png
31.9 (2.0) 0.13 (0.06) 4.4 (1.8) 4.99 (0.08) 95614.98 95614.5 16.2 Unidentified l1448-8-0_0:3mm_red_25.png l1448-8-0_0:3mm_ori_25.png
23.0 (1.7) 0.12 (0.06) 2.9 (1.5) 4.99 (0.08) 95615.16 95614.7 11.7 Unidentified l1448-8-0_0:3mm_red_26.png l1448-8-0_0:3mm_ori_26.png
0.75 (0.16) 0.9 (0.5) 0.7 (0.4) 5.00 (0.06) 96235.15 96234.7 33.7 Unidentified l1448-8-0_0:3mm_red_27.png l1448-8-0_0:3mm_ori_27.png
0.47 (0.16) 3.7 (1.9) 1.9 (0.8) 5.00 (0.17) 96235.19 96234.7 21.2 Unidentified l1448-8-0_0:3mm_red_28.png l1448-8-0_0:3mm_ori_28.png
0.045 (0.015) 0.3 (0.3) 0.014 (0.014) 5.03 (0.04) 96413.42 96412.95 4.6 C34S 2→1 l1448-8-0_0:3mm_red_29.png l1448-8-0_0:3mm_ori_29.png
0.138 (0.012) 0.52 (0.12) 0.077 (0.017) 4.923 (0.014) 97981.47 97980.95 14.6 CS 2→1 l1448-8-0_0:3mm_red_30.png l1448-8-0_0:3mm_ori_30.png
0.039 (0.016) 0.3 (0.4) 0.011 (0.013) 8.26 (0.04) 97994.59 97995.17 3.2 l-C3H J=9/2-7/2, Omega=1/2, F=5-4, l=e l1448-8-0_0:3mm_red_31.png l1448-8-0_0:3mm_ori_31.png
0.11 (0.05) 2.8 (2.0) 0.34 (0.20) 5.21 (0.20) 101737.61 101737.17 0.8 CH3OH 9(-2,8)-9(1,8) l1448-8-0_0:3mm_red_32.png l1448-8-0_0:3mm_ori_32.png
0.13 (0.04) 0.5 (0.4) 0.06 (0.06) 5.14 (0.05) 105666.18 105665.7 8.0 Unidentified l1448-8-0_0:3mm_red_33.png l1448-8-0_0:3mm_ori_33.png
0.26 (0.04) 0.68 (0.25) 0.19 (0.07) 5.14 (0.03) 105666.37 105665.9 16.1 Unidentified l1448-8-0_0:3mm_red_34.png l1448-8-0_0:3mm_ori_34.png
0.25 (0.03) 0.8 (0.3) 0.23 (0.07) 5.14 (0.03) 105690.34 105689.9 15.7 Unidentified l1448-8-0_0:3mm_red_35.png l1448-8-0_0:3mm_ori_35.png
0.053 (0.020) 0.6 (0.6) 0.03 (0.03) 5.19 (0.07) 109562.18 109561.7 3.5 Unidentified 109.563 GHz l1448-8-0_0:3mm_red_36.png l1448-8-0_0:3mm_ori_36.png
0.112 (0.015) 0.8 (0.3) 0.09 (0.04) 4.87 (0.04) 109782.77 109782.18 8.2 C18O 1→0 l1448-8-0_0:3mm_red_37.png l1448-8-0_0:3mm_ori_37.png
0.244 (0.015) 3.2 (0.4) 0.82 (0.07) 5.64 (0.03) 110201.67 110201.35 5.1 13CO 1→0 l1448-8-0_0:3mm_red_38.png l1448-8-0_0:3mm_ori_38.png
1.734 (0.015) 0.978 (0.022) 1.81 (0.04) 4.8000 (0.0024) 110201.98 110201.35 35.8 13CO 1→0 l1448-8-0_0:3mm_red_39.png l1448-8-0_0:3mm_ori_39.png
0.03 (0.03) 0.3 (0.6) 0.009 (0.019) 5.19 (0.07) 110204.06 110203.6 0.6 Unidentified 110.203 GHz l1448-8-0_0:3mm_red_40.png l1448-8-0_0:3mm_ori_40.png

Backend 2mm (134.6 GHz)

Backend 2mm (137.9 GHz)

Found 2 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
0.043 (0.021) 0.2 (0.4) 0.007 (0.015) 6.95 (0.04) 137553.54 137553.75 3.6 CaNC N=17-16, J=33/2-31/2 (3x) l1448-8-0_0:2mm_137.9_red_0.png l1448-8-0_0:2mm_137.9_ori_0.png
0.089 (0.015) 0.5 (0.4) 0.05 (0.04) 6.95 (0.03) 138723.09 138723.3 7.0 Unidentified l1448-8-0_0:2mm_137.9_red_1.png l1448-8-0_0:2mm_137.9_ori_1.png

Backend 2mm (144.1 GHz)

Backend 2mm (147.3 GHz)

Backend 2mm (168.1 GHz)

Found 5 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
0.30 (0.04) 0.01 (0.05) 0.004 (0.014) 8.46485 (0.00020) 167540.38 167541.5 8.8 Unidentified l1448-8-0_0:2mm_168.1_red_0.png l1448-8-0_0:2mm_168.1_ori_0.png
0.048 (0.011) 0.24 (0.12) 0.0122 (0.0019) 5.693 (0.023) 167573.98 167573.53 1.0 c-13CCCH 13(7,6)-13(7,7) l1448-8-0_0:2mm_168.1_red_1.png l1448-8-0_0:2mm_168.1_ori_1.png
0.240 (0.017) 2.6 (0.4) 0.66 (0.09) 9.437 (0.023) 167576.16 167577.80 4.5 He(52)</sup>\delta</sup> (NO2 in atmosphere?) l1448-8-0_0:2mm_168.1_red_2.png l1448-8-0_0:2mm_168.1_ori_2.png
0.206 (0.017) 1.2 (0.4) 0.27 (0.07) 8.464 (0.019) 167576.70 167577.80 3.7 He(52)</sup>\delta</sup> (NO2 in atmosphere?) l1448-8-0_0:2mm_168.1_red_3.png l1448-8-0_0:2mm_168.1_ori_3.png
0.059 (0.017) 0.8 (0.9) 0.05 (0.06) 1.75 (0.07) 167580.46 167577.80 1.0 He(52)</sup>\delta</sup> (NO2 in atmosphere?) l1448-8-0_0:2mm_168.1_red_4.png l1448-8-0_0:2mm_168.1_ori_4.png

Backend 2mm (171.4 GHz)

Found 12 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
0.035 (0.015) 2.5 (2.4) 0.09 (0.08) 9.40 (0.16) 172103.90 172105.56 0.2 HS2 11(2,9)-10(2,8), J=21/2-19/2, F=11-10 l1448-8-0_0:2mm_171.4_red_0.png l1448-8-0_0:2mm_171.4_ori_0.png
0.134 (0.020) 0.23 (0.17) 0.033 (0.024) 6.420 (0.012) 172105.61 172105.56 0.9 HS2 11(2,9)-10(2,8), J=21/2-19/2, F=11-10 l1448-8-0_0:2mm_171.4_red_1.png l1448-8-0_0:2mm_171.4_ori_1.png
0.120 (0.016) 0.16 (0.16) 0.021 (0.020) 6.297 (0.010) 172108.07 172107.96 1.1 HC15N 2→1 l1448-8-0_0:2mm_171.4_red_2.png l1448-8-0_0:2mm_171.4_ori_2.png
0.138 (0.006) 0.14 (0.03) 0.021 (0.005) 6.4203 (0.0019) 172214.65 172214.6 2.5 Unidentified 172.214 GHz l1448-8-0_0:2mm_171.4_red_3.png l1448-8-0_0:2mm_171.4_ori_3.png
0.045 (0.004) 1.9 (0.4) 0.093 (0.016) 6.42 (0.03) 172215.49 172215.4 0.8 Unidentified 172.214 GHz l1448-8-0_0:2mm_171.4_red_4.png l1448-8-0_0:2mm_171.4_ori_4.png
0.14 (0.03) 0.11 (0.09) 0.016 (0.015) 6.420 (0.009) 172223.50 172223.5 2.6 Unidentified 172.223 GHz l1448-8-0_0:2mm_171.4_red_5.png l1448-8-0_0:2mm_171.4_ori_5.png
0.033 (0.013) 2.2 (2.0) 0.08 (0.07) 6.42 (0.12) 172224.17 172224.1 0.6 Unidentified 172.223 GHz l1448-8-0_0:2mm_171.4_red_6.png l1448-8-0_0:2mm_171.4_ori_6.png
0.13 (0.03) 0.15 (0.17) 0.020 (0.023) 6.420 (0.013) 172226.77 172226.7 2.3 Unidentified 172.227 GHz l1448-8-0_0:2mm_171.4_red_7.png l1448-8-0_0:2mm_171.4_ori_7.png
0.105 (0.023) 0.15 (0.16) 0.016 (0.018) 6.207 (0.010) 172232.72 172232.55 2.0 S2O 17(3,14)-17(2,15) l1448-8-0_0:2mm_171.4_red_8.png l1448-8-0_0:2mm_171.4_ori_8.png
0.034 (0.009) 3.4 (0.8) 0.122 (0.019) 8.8 (0.3) 172234.22 172235.52 0.7 NaCN/NaNC 11(3,9)-10(3,8) l1448-8-0_0:2mm_171.4_red_9.png l1448-8-0_0:2mm_171.4_ori_9.png
0.143 (0.024) 0.21 (0.03) 0.032 (0.004) 7.409 (0.013) 172235.00 172235.52 3.0 NaCN/NaNC 11(3,9)-10(3,8) l1448-8-0_0:2mm_171.4_red_10.png l1448-8-0_0:2mm_171.4_ori_10.png
0.078 (0.023) 0.19 (0.04) 0.016 (0.004) 2.981 (0.023) 172237.55 172235.52 1.6 NaCN/NaNC 11(3,9)-10(3,8) l1448-8-0_0:2mm_171.4_red_11.png l1448-8-0_0:2mm_171.4_ori_11.png
Last modified: le 2021/06/23 15:08