DISCLAIMER: The detailed information for each source shown in this section has been generated with an automatic reduction process, line fitting, and line identification tool. There is no guarantee about the quality of this information, and for research purposes you should perform line fitting and identification yourself. The data was taken in frequency switching mode, so some atmospheric lines could appear in the data. The detailed report is provided because it could be useful to get an idea of the main lines detected in each position.

CAUTION: Do not trust in wide lines (line width > 2 km/s) that might be due to baseline problems and/or atmospheric lines. Do not trust in “exotic” line identifications that are more likely due to a spurious match with the line catalogue.

ORION-C1--180_0

Backend 2mm (168.2 GHz)

Backend 2mm (171.5 GHz)

Found 10 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
1.29 (0.06) 0.05 (0.04) 0.06 (0.05) 6.91 (0.05) 171845.89 171845.3 22.6 Unidentified orion-c1--180_0:2mm_171.5_red_0.png orion-c1--180_0:2mm_171.5_ori_0.png
0.631 (0.015) 0.051 (0.017) 0.034 (0.012) 6.91 (0.05) 172202.20 172201.6 10.2 Unidentified 172.203 GHz orion-c1--180_0:2mm_171.5_red_1.png orion-c1--180_0:2mm_171.5_ori_1.png
0.460 (0.014) 0.059 (0.024) 0.029 (0.012) 6.91 (0.05) 172212.70 172212.1 6.9 Unidentified 172.214 GHz orion-c1--180_0:2mm_171.5_red_2.png orion-c1--180_0:2mm_171.5_ori_2.png
0.006 (0.005) 5 (19) 0.028 (0.017) 6.9 (1.6) 172213.93 172213.3 0.1 Unidentified 172.214 GHz orion-c1--180_0:2mm_171.5_red_3.png orion-c1--180_0:2mm_171.5_ori_3.png
0.114 (0.025) 0.09 (0.09) 0.011 (0.011) 6.911 (0.013) 172217.17 172216.5 1.7 Unidentified 172.218 GHz orion-c1--180_0:2mm_171.5_red_4.png orion-c1--180_0:2mm_171.5_ori_4.png
0.067 (0.011) 0.4 (0.4) 0.030 (0.024) 6.911 (0.021) 172218.22 172217.6 1.0 Unidentified 172.218 GHz orion-c1--180_0:2mm_171.5_red_5.png orion-c1--180_0:2mm_171.5_ori_5.png
0.09 (0.03) 0.3 (0.6) 0.03 (0.06) 6.91 (0.04) 172220.68 172220.1 1.5 Unidentified 172.220 GHz orion-c1--180_0:2mm_171.5_red_6.png orion-c1--180_0:2mm_171.5_ori_6.png
0.014 (0.005) 1.6 (1.4) 0.023 (0.019) 6.91 (0.09) 172222.75 172222.1 0.2 Unidentified 172.223 GHz orion-c1--180_0:2mm_171.5_red_7.png orion-c1--180_0:2mm_171.5_ori_7.png
0.17 (0.09) 0.1 (0.3) 0.02 (0.06) 6.911 (0.024) 172233.17 172232.55 2.7 S2O 17(3,14)-17(2,15) orion-c1--180_0:2mm_171.5_red_8.png orion-c1--180_0:2mm_171.5_ori_8.png
0.56 (0.05) 0.05 (0.06) 0.03 (0.04) 8.96 (0.05) 172234.98 172235.52 8.5 NaCN/NaNC 11(3,9)-10(3,8) orion-c1--180_0:2mm_171.5_red_9.png orion-c1--180_0:2mm_171.5_ori_9.png
Last modified: le 2021/06/23 15:08