Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
team [2021/06/23 12:03]
fuente [GEMS team]
team [2022/01/13 12:56] (current)
fuente [GEMS tea]
Line 1: Line 1:
-{{:gems150.png?nolink|}}+{{:gems150.png?580&nolink|}}
  
 ====== GEMS team ====== ====== GEMS team ======
  
-** Principal investigator **+=====  Principal investigator =====
  
 |  {{ :a.fuente.png?120&nolink |}} Asunción Fuente (OAN-IGN, Spain) | |  {{ :a.fuente.png?120&nolink |}} Asunción Fuente (OAN-IGN, Spain) |
  
-** Team members **+===== Team members =====
  
 ^ Team member ^ Afilliation ^ Mail ^ ^ Team member ^ Afilliation ^ Mail ^
-| {{ :marcelino.agundez.png?120&nolink |}} Agúndez, Marcelino | ICMM-CSIC, Spain | marcelino.agundez (at) icmm.csic.es | 
 | {{ :t.alonso.png?120&nolink |}} Alonso-Albi, Tomás | OAN-IGN, Spain | t.alonso (at) oan.es | | {{ :t.alonso.png?120&nolink |}} Alonso-Albi, Tomás | OAN-IGN, Spain | t.alonso (at) oan.es |
-| {{ :r.bachiller.png?120&nolink |}} BachillerRafael OAN-IGNSpain r.bachiller (at) oan.es |+| {{ :n.bulut.png?120&nolink |}} BulutNiyazi Univ. LyonFrance bulut_niyazi (at) yahoo.com |
 | {{ :caselli.png?120&nolink |}} Caselli, Paola | MPE, Germany | caselli (at) mpe.mpg.de | | {{ :caselli.png?120&nolink |}} Caselli, Paola | MPE, Germany | caselli (at) mpe.mpg.de |
-| {{ :jose.cernicharo.png?120&nolink |}} CernicharoJosé ICMM-CSIC, Spain jose.cernicharo (at) csic.es |+| {{ :cazaux.png?120&nolink |}} CazauxStephanie Delft University of Technology S.M.Cazaux (at) tudelft.nl |
 | {{ :benoit.commercon.png?120&nolink |}} Commercon, Benoit | Univ. Lyon, France | benoit.commercon (at) ens-lyon.fr | | {{ :benoit.commercon.png?120&nolink |}} Commercon, Benoit | Univ. Lyon, France | benoit.commercon (at) ens-lyon.fr |
 +| {{ :g.esplugues.png?120&nolink |}} Esplugues, Gisela | OAN-IGN, Spain | g.esplugues (at) oan.es |
 | {{ :friesen.png?120&nolink |}} Friesen, Rachel | Univ. Toronto, Canada | friesen (at) dunlap.utoronto.ca | | {{ :friesen.png?120&nolink |}} Friesen, Rachel | Univ. Toronto, Canada | friesen (at) dunlap.utoronto.ca |
 | {{ :a.fuente.png?120&nolink |}} Fuente, Asunción | OAN-IGN, Spain | a.fuente (at) oan.es | | {{ :a.fuente.png?120&nolink |}} Fuente, Asunción | OAN-IGN, Spain | a.fuente (at) oan.es |
 +| {{ :r.legal.png?120&nolink |}} Le Gal, Romane | IRAP - Observatoire Midi-Pyrénées, France | romane.legal (at) irap.omp.eu |
 | {{ :s.gburillo.png?120&nolink |}} García-Burillo, Santiago | OAN-IGN, Spain | s.gburillo (at) oan.es | | {{ :s.gburillo.png?120&nolink |}} García-Burillo, Santiago | OAN-IGN, Spain | s.gburillo (at) oan.es |
 | {{ :gerin.png?120&nolink |}} Gerin, Maryvonne | Univ. Paris-CNRS, France | gerin (at) lra.ens.fr | | {{ :gerin.png?120&nolink |}} Gerin, Maryvonne | Univ. Paris-CNRS, France | gerin (at) lra.ens.fr |
 | {{ :barbara.giuliano.png?120&nolink |}} Giuliano, Barbara | MPE, Germany | barbara.giuliano (at) mpe.mpg.de | | {{ :barbara.giuliano.png?120&nolink |}} Giuliano, Barbara | MPE, Germany | barbara.giuliano (at) mpe.mpg.de |
-| {{ :jr.goicoechea.png?120&nolink |}} Goicoechea, Javier R. | ICMM-CSIC, Spain | jr.goicoechea (at) icmm.csic.es | 
-| {{ :pierre.gratier.png?120&nolink |}} Gratier, Pierre | Univ. Bordeaux, France | pierre.gratier (at) u-bordeaux.fr | 
 | {{ :hacar.png?120&nolink |}} Hacar, Álvaro | Univ. Leiden, The Netherlands | hacar (at) strw.leidenuniv.nl | | {{ :hacar.png?120&nolink |}} Hacar, Álvaro | Univ. Leiden, The Netherlands | hacar (at) strw.leidenuniv.nl |
 | {{ :i.jimenez-serra.png?120&nolink |}} Jiménez-Serra, Izaskun | QMUL, United Kingdom | i.jimenez-serra (at) qmul.ac.uk | | {{ :i.jimenez-serra.png?120&nolink |}} Jiménez-Serra, Izaskun | QMUL, United Kingdom | i.jimenez-serra (at) qmul.ac.uk |
Line 29: Line 28:
 | {{ :jclaas.png?120&nolink |}} Laas, Jacob | MPE, Germany | jclaas (at) gmail.com | | {{ :jclaas.png?120&nolink |}} Laas, Jacob | MPE, Germany | jclaas (at) gmail.com |
 | {{ :lattanzi.png?120&nolink |}} Lattanzi, Valerio | MPE, Germany | lattanzi (at) mpe.mpg.de | | {{ :lattanzi.png?120&nolink |}} Lattanzi, Valerio | MPE, Germany | lattanzi (at) mpe.mpg.de |
-| {{ :bertrand.lefloch.png?120&nolink |}} Lefloch, Bertrand | Univ. Grenoble, France | bertrand.lefloch (at) ujf-grenoble.fr | 
 | {{ :jean-christophe.loison.png?120&nolink |}} Loison, Jean Christophe | Univ. Bordeaux, France | jean-christophe.loison (at) u-bordeaux.fr | | {{ :jean-christophe.loison.png?120&nolink |}} Loison, Jean Christophe | Univ. Bordeaux, France | jean-christophe.loison (at) u-bordeaux.fr |
-| {{ :pjmaline.png?120&nolink |}} Malinen, Johana | Univ. Cologne, Germany | pjmaline (at) gmail.com | 
-| {{ :nuria.marcelino.png?120&nolink |}} Marcelino, Nuria | ICMM-CSIC, Spain | nuria.marcelino (at) csic.es | 
 | {{ :rafaelmartindomenech_gems.jpg?direct&120&nolink |}} Martín-Doménech, Rafael | CAB, Spain | rmartin (at) cab.inta-csic.es | | {{ :rafaelmartindomenech_gems.jpg?direct&120&nolink |}} Martín-Doménech, Rafael | CAB, Spain | rmartin (at) cab.inta-csic.es |
 +| {{ :j.malinen.png?120&nolink |}} Malinen, Johanna | University of Helsinki | pjmaline (at) gmail.com |
 | {{ :munozcg.png?120&nolink |}} Muñoz-Caro, Guillermo | CAB, Spain | munozcg (at) cab.inta-csic.es | | {{ :munozcg.png?120&nolink |}} Muñoz-Caro, Guillermo | CAB, Spain | munozcg (at) cab.inta-csic.es |
-| {{ :d.navarro.png?120&nolink |}} Navarro, David | OAN-IGN, Spain | d.navarro (at) oan.es |+| {{ :d.navarro.png?120&nolink |}} Navarro-Almaida, David | OAN-IGN, Spain | d.navarro (at) oan.es |
 | {{ :jpineda.png?120&nolink |}} Pineda, Jaime | MPE, Germany | jpineda (at) mpe.mpg.de | | {{ :jpineda.png?120&nolink |}} Pineda, Jaime | MPE, Germany | jpineda (at) mpe.mpg.de |
-| {{ :pablo.riviere.png?120&nolink |}} Rivière-Marichalar, Pablo | ICMM-CSIC, Spain | pablo.riviere (at) csic.es |+| {{ :pablo.riviere.png?120&nolink |}} Rivière-Marichalar, Pablo | OAN-IGN, Spain | p.riviere (at) oan.es | 
 +| {{ :m.rodriguez.png?120&nolink |}} Rodríguez-Baras, Marina | OAN-IGN, Spain | m.rodriguez (at) oan.es |
 | {{ :octavio.roncero.png?120&nolink |}} Roncero, Octavio | IFF-CSIC, Spain | octavio.roncero (at) csic.es | | {{ :octavio.roncero.png?120&nolink |}} Roncero, Octavio | IFF-CSIC, Spain | octavio.roncero (at) csic.es |
 | {{ :evelyne.roueff.png?120&nolink |}} Roueff, Evelyne | Univ. Paris-CNRS, France | evelyne.roueff (at) obspm.fr | | {{ :evelyne.roueff.png?120&nolink |}} Roueff, Evelyne | Univ. Paris-CNRS, France | evelyne.roueff (at) obspm.fr |
 +| {{ :s.spezzano.png?120&nolink |}} Spezzano, Silvia | MPE, Germany | spezzano (at) mpe.mpg.de |
 | {{ :m.tafalla.png?120&nolink |}} Tafalla, Mario | OAN-IGN, Spain | m.tafalla (at) oan.es | | {{ :m.tafalla.png?120&nolink |}} Tafalla, Mario | OAN-IGN, Spain | m.tafalla (at) oan.es |
 | {{ :b.tercero.png?120&nolink |}} Tercero, Belén | OAN-IGN, Spain | b.tercero (at) oan.es | | {{ :b.tercero.png?120&nolink |}} Tercero, Belén | OAN-IGN, Spain | b.tercero (at) oan.es |
 | {{ :sp.trevino.morales.png?120&nolink |}} Treviño-Morales, Sandra P. | OAN-IGN, Spain | sp.trevino.morales (at) gmail.com | | {{ :sp.trevino.morales.png?120&nolink |}} Treviño-Morales, Sandra P. | OAN-IGN, Spain | sp.trevino.morales (at) gmail.com |
-| {{ :thomas.vidal.png?120&nolink |}} Vidal, Thomas | Univ. Bordeaux, France | thomas.vidal (at) u-bordeaux.fr | 
 | {{ :valentine.wakelam.png?120&nolink |}} Wakelam, Valentine | Univ. Bordeaux, France | valentine.wakelam (at) u-bordeaux.fr | | {{ :valentine.wakelam.png?120&nolink |}} Wakelam, Valentine | Univ. Bordeaux, France | valentine.wakelam (at) u-bordeaux.fr |
 | {{ :dward-thompson.png?120&nolink |}} Ward-Thompson, Derek | UCLAN, United Kingdom | DWard-Thompson (at) uclan.ac.uk | | {{ :dward-thompson.png?120&nolink |}} Ward-Thompson, Derek | UCLAN, United Kingdom | DWard-Thompson (at) uclan.ac.uk |
  
  
-** Organization **+===== Organization =====
  
 ^ Working group      ^  Group members      ^ ^ Working group      ^  Group members      ^
 | Obs & Data reduction    | A. Fuente, T. Alonso-Albi, P. Rivière-Marichalar, D. Navarro-Almaida, M. Rodríguez-Baras, G. Esplugues, C. Kramer, S. Spezzano, S. Treviño-Morales, B. Tercero       | | Obs & Data reduction    | A. Fuente, T. Alonso-Albi, P. Rivière-Marichalar, D. Navarro-Almaida, M. Rodríguez-Baras, G. Esplugues, C. Kramer, S. Spezzano, S. Treviño-Morales, B. Tercero       |
 | Chemical modeling & RT    | P. Caselli, R. Le Gal, V. Wakelam, E. Roueff, M. Guerin, I. Jiménez-Serra, J. Laas, J. C. Loison, B. Commerçon, D. Navarro-Almaida, S. Cazaux, G. Esplugues   | | Chemical modeling & RT    | P. Caselli, R. Le Gal, V. Wakelam, E. Roueff, M. Guerin, I. Jiménez-Serra, J. Laas, J. C. Loison, B. Commerçon, D. Navarro-Almaida, S. Cazaux, G. Esplugues   |
-| Ab initio calculations & laboratory    | O. Roncero (N. Bulut), G. M. Muñoz-Caro, R. Martín-Doménech, V. Lattanzi, B.M. Giuliano      |+| Ab initio calculations & laboratory    | O. Roncero (N. Bulut), G. Muñoz-Caro, R. Martín-Doménech, V. Lattanzi, B. Giuliano    |
 | Statistics   | P. Rivière-Marichalar, M. Rodríguez-Baras      | | Statistics   | P. Rivière-Marichalar, M. Rodríguez-Baras      |
 | Complementary data & source specialists   | J. Kirk, J. Malinen, D. Ward-Thompson, C. Kramer, J. Pineda, R. Friesen, M. Tafalla, A. Hacar, S. García-Burillo      | | Complementary data & source specialists   | J. Kirk, J. Malinen, D. Ward-Thompson, C. Kramer, J. Pineda, R. Friesen, M. Tafalla, A. Hacar, S. García-Burillo      |
 | Web page & Outreach | T. Alonso-Albi, M. Rodríguez-Baras | | Web page & Outreach | T. Alonso-Albi, M. Rodríguez-Baras |
  
Last modified: le 2021/06/23 12:03