Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
team [2021/06/23 12:22]
fuente
team [2022/01/13 12:56] (current)
fuente [GEMS tea]
Line 1: Line 1:
-{{:gems150.png?nolink|}}+{{:gems150.png?580&nolink|}}
  
 ====== GEMS team ====== ====== GEMS team ======
  
-** Principal investigator **+=====  Principal investigator =====
  
 |  {{ :a.fuente.png?120&nolink |}} Asunción Fuente (OAN-IGN, Spain) | |  {{ :a.fuente.png?120&nolink |}} Asunción Fuente (OAN-IGN, Spain) |
  
-** Team members **+===== Team members =====
  
 ^ Team member ^ Afilliation ^ Mail ^ ^ Team member ^ Afilliation ^ Mail ^
Line 13: Line 13:
 | {{ :n.bulut.png?120&nolink |}} Bulut, Niyazi | Univ. Lyon, France | bulut_niyazi (at) yahoo.com | | {{ :n.bulut.png?120&nolink |}} Bulut, Niyazi | Univ. Lyon, France | bulut_niyazi (at) yahoo.com |
 | {{ :caselli.png?120&nolink |}} Caselli, Paola | MPE, Germany | caselli (at) mpe.mpg.de | | {{ :caselli.png?120&nolink |}} Caselli, Paola | MPE, Germany | caselli (at) mpe.mpg.de |
 +| {{ :cazaux.png?120&nolink |}} Cazaux, Stephanie | Delft University of Technology | S.M.Cazaux (at) tudelft.nl |
 | {{ :benoit.commercon.png?120&nolink |}} Commercon, Benoit | Univ. Lyon, France | benoit.commercon (at) ens-lyon.fr | | {{ :benoit.commercon.png?120&nolink |}} Commercon, Benoit | Univ. Lyon, France | benoit.commercon (at) ens-lyon.fr |
 | {{ :g.esplugues.png?120&nolink |}} Esplugues, Gisela | OAN-IGN, Spain | g.esplugues (at) oan.es | | {{ :g.esplugues.png?120&nolink |}} Esplugues, Gisela | OAN-IGN, Spain | g.esplugues (at) oan.es |
 | {{ :friesen.png?120&nolink |}} Friesen, Rachel | Univ. Toronto, Canada | friesen (at) dunlap.utoronto.ca | | {{ :friesen.png?120&nolink |}} Friesen, Rachel | Univ. Toronto, Canada | friesen (at) dunlap.utoronto.ca |
 | {{ :a.fuente.png?120&nolink |}} Fuente, Asunción | OAN-IGN, Spain | a.fuente (at) oan.es | | {{ :a.fuente.png?120&nolink |}} Fuente, Asunción | OAN-IGN, Spain | a.fuente (at) oan.es |
 +| {{ :r.legal.png?120&nolink |}} Le Gal, Romane | IRAP - Observatoire Midi-Pyrénées, France | romane.legal (at) irap.omp.eu |
 | {{ :s.gburillo.png?120&nolink |}} García-Burillo, Santiago | OAN-IGN, Spain | s.gburillo (at) oan.es | | {{ :s.gburillo.png?120&nolink |}} García-Burillo, Santiago | OAN-IGN, Spain | s.gburillo (at) oan.es |
 | {{ :gerin.png?120&nolink |}} Gerin, Maryvonne | Univ. Paris-CNRS, France | gerin (at) lra.ens.fr | | {{ :gerin.png?120&nolink |}} Gerin, Maryvonne | Univ. Paris-CNRS, France | gerin (at) lra.ens.fr |
Line 36: Line 38:
 | {{ :octavio.roncero.png?120&nolink |}} Roncero, Octavio | IFF-CSIC, Spain | octavio.roncero (at) csic.es | | {{ :octavio.roncero.png?120&nolink |}} Roncero, Octavio | IFF-CSIC, Spain | octavio.roncero (at) csic.es |
 | {{ :evelyne.roueff.png?120&nolink |}} Roueff, Evelyne | Univ. Paris-CNRS, France | evelyne.roueff (at) obspm.fr | | {{ :evelyne.roueff.png?120&nolink |}} Roueff, Evelyne | Univ. Paris-CNRS, France | evelyne.roueff (at) obspm.fr |
-| {{ :s.spezzano.png?120&nolink |}} Spezzano, Silvia| MPE, Germany | spezzano (at) mpe.mpg.de |+| {{ :s.spezzano.png?120&nolink |}} Spezzano, Silvia | MPE, Germany | spezzano (at) mpe.mpg.de |
 | {{ :m.tafalla.png?120&nolink |}} Tafalla, Mario | OAN-IGN, Spain | m.tafalla (at) oan.es | | {{ :m.tafalla.png?120&nolink |}} Tafalla, Mario | OAN-IGN, Spain | m.tafalla (at) oan.es |
 | {{ :b.tercero.png?120&nolink |}} Tercero, Belén | OAN-IGN, Spain | b.tercero (at) oan.es | | {{ :b.tercero.png?120&nolink |}} Tercero, Belén | OAN-IGN, Spain | b.tercero (at) oan.es |
Line 44: Line 46:
  
  
-** Organization **+===== Organization =====
  
 ^ Working group      ^  Group members      ^ ^ Working group      ^  Group members      ^
 | Obs & Data reduction    | A. Fuente, T. Alonso-Albi, P. Rivière-Marichalar, D. Navarro-Almaida, M. Rodríguez-Baras, G. Esplugues, C. Kramer, S. Spezzano, S. Treviño-Morales, B. Tercero       | | Obs & Data reduction    | A. Fuente, T. Alonso-Albi, P. Rivière-Marichalar, D. Navarro-Almaida, M. Rodríguez-Baras, G. Esplugues, C. Kramer, S. Spezzano, S. Treviño-Morales, B. Tercero       |
 | Chemical modeling & RT    | P. Caselli, R. Le Gal, V. Wakelam, E. Roueff, M. Guerin, I. Jiménez-Serra, J. Laas, J. C. Loison, B. Commerçon, D. Navarro-Almaida, S. Cazaux, G. Esplugues   | | Chemical modeling & RT    | P. Caselli, R. Le Gal, V. Wakelam, E. Roueff, M. Guerin, I. Jiménez-Serra, J. Laas, J. C. Loison, B. Commerçon, D. Navarro-Almaida, S. Cazaux, G. Esplugues   |
-| Ab initio calculations & laboratory    | O. Roncero (N. Bulut), G. Muñoz-Caro, R. Martín-Doménech, V. Lattanzi, B.M. Giuliano      |+| Ab initio calculations & laboratory    | O. Roncero (N. Bulut), G. Muñoz-Caro, R. Martín-Doménech, V. Lattanzi, B. Giuliano    |
 | Statistics   | P. Rivière-Marichalar, M. Rodríguez-Baras      | | Statistics   | P. Rivière-Marichalar, M. Rodríguez-Baras      |
 | Complementary data & source specialists   | J. Kirk, J. Malinen, D. Ward-Thompson, C. Kramer, J. Pineda, R. Friesen, M. Tafalla, A. Hacar, S. García-Burillo      | | Complementary data & source specialists   | J. Kirk, J. Malinen, D. Ward-Thompson, C. Kramer, J. Pineda, R. Friesen, M. Tafalla, A. Hacar, S. García-Burillo      |
 | Web page & Outreach | T. Alonso-Albi, M. Rodríguez-Baras | | Web page & Outreach | T. Alonso-Albi, M. Rodríguez-Baras |
  
Last modified: le 2021/06/23 12:22