DISCLAIMER: The detailed information for each source shown in this section has been generated with an automatic reduction process, line fitting, and line identification tool. There is no guarantee about the quality of this information, and for research purposes you should perform line fitting and identification yourself. The data was taken in frequency switching mode, so some atmospheric lines could appear in the data. The detailed report is provided because it could be useful to get an idea of the main lines detected in each position.

CAUTION: Do not trust in wide lines (line width > 2 km/s) that might be due to baseline problems and/or atmospheric lines. Do not trust in “exotic” line identifications that are more likely due to a spurious match with the line catalogue.

TMC1-P2-0_0

Backend 2mm (144.1 GHz)

Found 6 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
0.75 (0.04) 0.06 (0.04) 0.05 (0.03) 5.68 (0.05) 143224.07 143223.9 21.0 Unidentified 143.224 GHz tmc1-p2-0_0:2mm_144.1_red_0.png tmc1-p2-0_0:2mm_144.1_ori_0.png
0.26 (0.24) 0.12 (0.14) 0.03 (0.04) 5.684 (0.009) 143230.08 143229.9 7.4 Unidentified 143.229 GHz tmc1-p2-0_0:2mm_144.1_red_1.png tmc1-p2-0_0:2mm_144.1_ori_1.png
0.66 (0.04) 0.05 (0.04) 0.04 (0.03) 5.68 (0.05) 143333.07 143332.9 19.0 Unidentified 143.333 GHz tmc1-p2-0_0:2mm_144.1_red_2.png tmc1-p2-0_0:2mm_144.1_ori_2.png
1.11 (0.05) 0.41 (0.07) 0.49 (0.08) 5.686 (0.005) 144077.44 144077.29 23.5 DCO+ J=2-1 (multiple components around) tmc1-p2-0_0:2mm_144.1_red_3.png tmc1-p2-0_0:2mm_144.1_ori_3.png
0.25 (0.06) 0.23 (0.24) 0.06 (0.07) 5.760 (0.018) 144617.22 144617.10 5.9 C34S 3→2 tmc1-p2-0_0:2mm_144.1_red_4.png tmc1-p2-0_0:2mm_144.1_ori_4.png
0.21 (0.05) 0.3 (0.4) 0.07 (0.08) 5.581 (0.024) 144828.20 144828.00 5.4 DCN 2→1 tmc1-p2-0_0:2mm_144.1_red_5.png tmc1-p2-0_0:2mm_144.1_ori_5.png

Backend 2mm (147.3 GHz)

Found 3 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
0.13 (0.04) 0.3 (0.5) 0.05 (0.07) 6.22 (0.04) 146968.92 146969.03 3.8 CS 3→2 tmc1-p2-0_0:2mm_147.3_red_0.png tmc1-p2-0_0:2mm_147.3_ori_0.png
1.64 (0.05) 0.28 (0.04) 0.49 (0.06) 5.7850 (0.0024) 146969.13 146969.03 47.5 CS 3→2 tmc1-p2-0_0:2mm_147.3_red_1.png tmc1-p2-0_0:2mm_147.3_ori_1.png
0.69 (0.04) 0.42 (0.10) 0.31 (0.07) 5.324 (0.007) 146969.36 146969.03 19.8 CS 3→2 tmc1-p2-0_0:2mm_147.3_red_2.png tmc1-p2-0_0:2mm_147.3_ori_2.png

Backend 2mm (168.2 GHz)

Found 2 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
0.42 (0.05) 0.29 (0.13) 0.13 (0.06) 5.870 (0.008) 168762.83 168762.75 14.0 H2S 1(1,0)→1(0,1) tmc1-p2-0_0:2mm_168.2_red_0.png tmc1-p2-0_0:2mm_168.2_ori_0.png
0.24 (0.03) 0.39 (0.25) 0.10 (0.07) 5.385 (0.016) 168763.10 168762.75 8.2 H2S 1(1,0)→1(0,1) tmc1-p2-0_0:2mm_168.2_red_1.png tmc1-p2-0_0:2mm_168.2_ori_1.png

Backend 2mm (171.5 GHz)

Found 4 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
0.17 (0.05) 0.2 (0.4) 0.04 (0.06) 6.231 (0.021) 171687.98 171688.12 4.7 H2CS 5(0,5)→4(0,4) tmc1-p2-0_0:2mm_171.5_red_0.png tmc1-p2-0_0:2mm_171.5_ori_0.png
1.65 (0.05) 0.050 (0.020) 0.09 (0.04) 6.23 (0.05) 172035.35 172035.5 39.5 Unidentified 172.035 GHz tmc1-p2-0_0:2mm_171.5_red_1.png tmc1-p2-0_0:2mm_171.5_ori_1.png
0.77 (0.05) 0.05 (0.04) 0.04 (0.04) 5.08 (0.05) 172106.09 172105.56 20.3 HS2 11(2,9)-10(2,8), J=21/2-19/2, F=11-10 tmc1-p2-0_0:2mm_171.5_red_2.png tmc1-p2-0_0:2mm_171.5_ori_2.png
0.40 (0.05) 0.05 (0.08) 0.02 (0.04) 6.23 (0.05) 172223.33 172223.5 8.8 Unidentified 172.223 GHz tmc1-p2-0_0:2mm_171.5_red_3.png tmc1-p2-0_0:2mm_171.5_ori_3.png

Backend 1mm (212.7-220.9 GHz)

Found 10 lines:

Tmb (K) Width (km/s) I (K km/s) Vlsr (km/s) Obs. freq (MHz) Rest freq (MHz) S/N ratio Transition Reduced spectrum Original spectrum
16.09 (0.09) 0.037 (0.004) 0.64 (0.07) 6.01 (0.04) 213141.09 213141.1 168.9 Unidentified 213.141 GHz tmc1-p2-0_0:1mm_red_0.png tmc1-p2-0_0:1mm_ori_0.png
3.90 (0.09) 0.039 (0.017) 0.16 (0.07) 6.01 (0.04) 214040.88 214040.9 46.9 Unidentified 214.041 GHz tmc1-p2-0_0:1mm_red_1.png tmc1-p2-0_0:1mm_ori_1.png
1.63 (0.24) 0.10 (0.07) 0.18 (0.12) 6.007 (0.003) 214439.19 214439.2 11.8 Unidentified 214.439 GHz tmc1-p2-0_0:1mm_red_2.png tmc1-p2-0_0:1mm_ori_2.png
1.62 (0.18) 0.11 (0.07) 0.19 (0.12) 6.007 (0.004) 214459.21 214459.2 10.5 Unidentified 214.459 GHz tmc1-p2-0_0:1mm_red_3.png tmc1-p2-0_0:1mm_ori_3.png
0.50 (0.06) 0.26 (0.21) 0.14 (0.11) 6.009 (0.010) 216112.58 216112.58 9.3 DCO+ J=3-2 (multiple components around) tmc1-p2-0_0:1mm_red_4.png tmc1-p2-0_0:1mm_ori_4.png
0.36 (0.07) 0.18 (0.24) 0.07 (0.09) 5.977 (0.012) 216278.78 216278.76 7.2 c-HCCCH 3(3,0)-2(2,1) tmc1-p2-0_0:1mm_red_5.png tmc1-p2-0_0:1mm_ori_5.png
1.26 (0.10) 0.44 (0.19) 0.59 (0.25) 6.008 (0.009) 219560.35 219560.36 13.1 C18O 2→1 tmc1-p2-0_0:1mm_red_6.png tmc1-p2-0_0:1mm_ori_6.png
1.95 (0.10) 0.36 (0.11) 0.75 (0.23) 5.308 (0.006) 219560.87 219560.36 20.5 C18O 2→1 tmc1-p2-0_0:1mm_red_7.png tmc1-p2-0_0:1mm_ori_7.png
1.74 (0.10) 1.4 (0.3) 2.6 (0.5) 6.007 (0.013) 220398.68 220398.68 10.2 13CO 2→1 tmc1-p2-0_0:1mm_red_8.png tmc1-p2-0_0:1mm_ori_8.png
2.81 (0.10) 0.62 (0.11) 1.9 (0.4) 5.322 (0.006) 220399.18 220398.68 16.4 13CO 2→1 tmc1-p2-0_0:1mm_red_9.png tmc1-p2-0_0:1mm_ori_9.png
Last modified: le 2021/06/23 15:08